AXIS: Front Axle
DISC TYPE: Solid
OUTER DIAMETER: 288mm
TH min: 15
TH max: 13
HEIGHT: 46.2mm
NB OF HOLS: 5
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
language
AXIS: Front Axle
DISC TYPE: Solid
OUTER DIAMETER: 288mm
TH min: 15
TH max: 13
HEIGHT: 46.2mm
NB OF HOLS: 5
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
AUDI | 100 (44, 44Q, C3) 2.3 E | 1990-01 | 1990-11 | 98 | 98 | 133 | 133 | 2309 |
AUDI | 100 (4A, C4) 2.0 | 1990-12 | 1994-06 | 74 | 74 | 100 | 100 | 1984 |
AUDI | 100 (4A, C4) 2.0 E | 1990-12 | 1994-06 | 85 | 85 | 115 | 115 | 1984 |
AUDI | 100 (4A, C4) 2.0 E 16V | 1992-01 | 1994-06 | 103 | 103 | 140 | 140 | 1984 |
AUDI | 100 (4A, C4) 2.0 E quattro | 1990-12 | 1992-07 | 85 | 85 | 115 | 115 | 1984 |
AUDI | 100 (4A, C4) 2.3 E | 1990-12 | 1994-06 | 98 | 98 | 134 | 134 | 2309 |
AUDI | 100 (4A, C4) 2.3 E quattro | 1990-12 | 1994-06 | 98 | 98 | 134 | 134 | 2309 |
AUDI | 100 (4A, C4) 2.4 D | 1990-12 | 1994-06 | 60 | 60 | 82 | 82 | 2370 |
AUDI | 100 (4A, C4) 2.5 TDI | 1990-12 | 1994-06 | 85 | 85 | 115 | 115 | 2461 |
AUDI | 100 Avant (44, 44Q, C3) 2.3 | 1990-03 | 1990-11 | 98 | 98 | 133 | 133 | 2309 |
AUDI | 100 Avant (44, 44Q, C3) 2.3 quattro | 1990-01 | 1990-11 | 98 | 98 | 133 | 133 | 2309 |
AUDI | 100 Avant (4A, C4) 2.0 E | 1991-09 | 1994-06 | 74 | 74 | 100 | 100 | 1984 |
AUDI | 100 Avant (4A, C4) 2.0 E | 1991-09 | 1994-06 | 85 | 85 | 115 | 115 | 1984 |
AUDI | 100 Avant (4A, C4) 2.0 E 16V | 1992-07 | 1994-06 | 103 | 103 | 140 | 140 | 1984 |
AUDI | 100 Avant (4A, C4) 2.0 E quattro | 1990-12 | 1992-07 | 85 | 85 | 115 | 115 | 1984 |
AUDI | 100 Avant (4A, C4) 2.3 E | 1991-09 | 1994-06 | 98 | 98 | 133 | 133 | 2309 |
AUDI | 100 Avant (4A, C4) 2.3 E quattro | 1991-09 | 1994-06 | 98 | 98 | 134 | 134 | 2309 |
AUDI | 100 Avant (4A, C4) 2.4 D | 1990-12 | 1994-06 | 60 | 60 | 82 | 82 | 2370 |
AUDI | 100 Avant (4A, C4) 2.5 TDI | 1990-12 | 1994-06 | 85 | 85 | 115 | 115 | 2461 |
AUDI | A4 (8D2, B5) 1.6 | 1994-11 | 2000-10 | 74 | 74 | 100 | 100 | 1595 |
AUDI | A4 (8D2, B5) 1.8 | 1995-01 | 2000-11 | 92 | 92 | 125 | 125 | 1781 |
AUDI | A4 (8D2, B5) 1.8 quattro | 1995-01 | 2000-11 | 92 | 92 | 125 | 125 | 1781 |
AUDI | A4 Avant (8D5, B5) 1.6 | 1994-11 | 2001-09 | 74 | 74 | 100 | 100 | 1595 |
AUDI | A4 Avant (8D5, B5) 1.8 | 1996-02 | 2001-09 | 92 | 92 | 125 | 125 | 1781 |
AUDI | A4 Avant (8D5, B5) 1.8 quattro | 1996-01 | 2001-09 | 92 | 92 | 125 | 125 | 1781 |
AUDI | A6 (4A, C4) 1.8 | 1995-12 | 1997-10 | 92 | 92 | 125 | 125 | 1781 |
AUDI | A6 (4A, C4) 1.8 quattro | 1995-12 | 1997-10 | 92 | 92 | 125 | 125 | 1781 |
AUDI | A6 (4A, C4) 1.9 TDI | 1994-06 | 1997-10 | 66 | 66 | 90 | 90 | 1896 |
AUDI | A6 (4A, C4) 2.0 | 1994-06 | 1997-10 | 74 | 74 | 101 | 101 | 1984 |
AUDI | A6 (4A, C4) 2.0 | 1994-06 | 1997-10 | 85 | 85 | 115 | 115 | 1984 |
AUDI | A6 (4A, C4) 2.0 16V | 1994-06 | 1997-10 | 103 | 103 | 140 | 140 | 1984 |
AUDI | A6 (4A, C4) 2.0 16V quattro | 1994-06 | 1997-10 | 103 | 103 | 140 | 140 | 1984 |
AUDI | A6 (4A, C4) 2.3 | 1994-06 | 1995-12 | 98 | 98 | 133 | 133 | 2309 |
AUDI | A6 (4A, C4) 2.5 TDI | 1994-06 | 1997-10 | 85 | 85 | 116 | 116 | 2461 |
AUDI | A6 (4A, C4) 2.5 TDI | 1995-01 | 1997-10 | 84 | 84 | 114 | 114 | 2461 |
AUDI | A6 Avant (4A, C4) 1.8 | 1995-12 | 1997-12 | 92 | 92 | 125 | 125 | 1781 |
AUDI | A6 Avant (4A, C4) 1.8 quattro | 1995-12 | 1997-12 | 92 | 92 | 125 | 125 | 1781 |
AUDI | A6 Avant (4A, C4) 1.9 TDI | 1994-06 | 1997-12 | 66 | 66 | 90 | 90 | 1896 |
AUDI | A6 Avant (4A, C4) 2.0 | 1994-06 | 1997-12 | 74 | 74 | 100 | 100 | 1984 |
AUDI | A6 Avant (4A, C4) 2.0 | 1994-06 | 1997-12 | 85 | 85 | 115 | 115 | 1984 |
AUDI | A6 Avant (4A, C4) 2.0 16V | 1994-06 | 1997-12 | 103 | 103 | 140 | 140 | 1984 |
AUDI | A6 Avant (4A, C4) 2.0 16V quattro | 1994-06 | 1997-12 | 103 | 103 | 140 | 140 | 1984 |
AUDI | A6 Avant (4A, C4) 2.3 | 1994-06 | 1995-12 | 98 | 98 | 133 | 133 | 2309 |
AUDI | A6 Avant (4A, C4) 2.5 TDI | 1995-01 | 1997-12 | 84 | 84 | 114 | 114 | 2461 |
AUDI | A6 Avant (4A, C4) 2.5 TDI | 1994-06 | 1997-12 | 85 | 85 | 116 | 116 | 2461 |
Leave a Reply