AXIS: Rear Axle
DISC TYPE: Solid
OUTER DIAMETER: 244.8mm
TH min: 9.9
TH max: 8
HEIGHT: 39.7mm
NB OF HOLS: 4
CENTERING DIAMETER: 61mm
PITCH CIRCLE: 108
language
AXIS: Rear Axle
DISC TYPE: Solid
OUTER DIAMETER: 244.8mm
TH min: 9.9
TH max: 8
HEIGHT: 39.7mm
NB OF HOLS: 4
CENTERING DIAMETER: 61mm
PITCH CIRCLE: 108
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
AUDI | 80 (81, 85, B2) 1.8 CC quattro (85Q) | 1984-08 | 1986-08 | 66 | 66 | 90 | 90 | 1760 |
AUDI | 80 (81, 85, B2) 1.8 CC quattro (85Q) | 1985-08 | 1986-08 | 68 | 68 | 93 | 93 | 1760 |
AUDI | 80 (81, 85, B2) 1.8 GTE quattro (85Q) | 1984-08 | 1986-08 | 82 | 82 | 112 | 112 | 1760 |
AUDI | 80 (81, 85, B2) 1.8 GTE quattro (85Q) | 1985-03 | 1986-08 | 81 | 81 | 110 | 110 | 1760 |
AUDI | 80 (81, 85, B2) 2.0 quattro (85Q) | 1983-10 | 1984-09 | 85 | 85 | 115 | 115 | 1970 |
AUDI | 80 (81, 85, B2) 2.2 quattro (85Q) | 1982-08 | 1984-07 | 100 | 100 | 136 | 136 | 2119 |
AUDI | 80 (89, 89Q, 8A, B3) 1.8 E quattro | 1986-09 | 1991-08 | 82 | 82 | 112 | 112 | 1760 |
AUDI | 80 (89, 89Q, 8A, B3) 1.8 quattro | 1986-09 | 1990-08 | 83 | 83 | 113 | 113 | 1826 |
AUDI | 80 (89, 89Q, 8A, B3) 1.8 S quattro | 1986-09 | 1990-07 | 65 | 65 | 88 | 88 | 1760 |
AUDI | 80 (89, 89Q, 8A, B3) 1.8 S quattro | 1986-09 | 1991-09 | 66 | 66 | 90 | 90 | 1760 |
AUDI | 80 (89, 89Q, 8A, B3) 2.0 E 16V quattro | 1990-03 | 1991-08 | 101 | 101 | 137 | 137 | 1984 |
AUDI | 80 (89, 89Q, 8A, B3) 2.0 E quattro | 1988-08 | 1990-09 | 83 | 83 | 113 | 113 | 1964 |
AUDI | 80 (89, 89Q, 8A, B3) 2.0 quattro | 1990-10 | 1991-08 | 85 | 85 | 115 | 115 | 1984 |
AUDI | 80 (89, 89Q, 8A, B3) 2.0 quattro | 1988-08 | 1990-07 | 82 | 82 | 112 | 112 | 1984 |
AUDI | 80 (8C, B4) 2.0 E 16V quattro | 1992-04 | 1994-12 | 103 | 103 | 140 | 140 | 1984 |
AUDI | 80 (8C, B4) 2.0 E quattro | 1991-09 | 1994-12 | 85 | 85 | 115 | 115 | 1984 |
AUDI | 80 (8C, B4) 2.3 E quattro | 1991-09 | 1994-12 | 98 | 98 | 133 | 133 | 2309 |
AUDI | 80 (8C, B4) 2.6 quattro | 1992-06 | 1994-12 | 110 | 110 | 150 | 150 | 2598 |
AUDI | 80 (8C, B4) 2.8 quattro | 1991-09 | 1994-12 | 128 | 128 | 174 | 174 | 2771 |
AUDI | 80 Avant (8C, B4) 2.0 E 16V quattro | 1992-12 | 1995-07 | 103 | 103 | 140 | 140 | 1984 |
AUDI | 80 Avant (8C, B4) 2.3 E quattro | 1991-09 | 1994-11 | 98 | 98 | 133 | 133 | 2309 |
AUDI | 80 Avant (8C, B4) 2.6 quattro | 1992-07 | 1995-07 | 110 | 110 | 150 | 150 | 2598 |
AUDI | 80 Avant (8C, B4) 2.8 quattro | 1992-08 | 1995-07 | 128 | 128 | 174 | 174 | 2771 |
AUDI | 90 (81, 85, B2) 2.2 E quattro | 1984-11 | 1987-03 | 100 | 100 | 136 | 136 | 2200 |
AUDI | 90 (81, 85, B2) 2.2 E quattro | 1985-08 | 1987-03 | 88 | 88 | 120 | 120 | 2200 |
AUDI | 90 (89, 89Q, 8A, B3) 2.0 20 V quattro | 1988-08 | 1991-09 | 118 | 118 | 160 | 160 | 1970 |
AUDI | 90 (89, 89Q, 8A, B3) 2.2 E quattro | 1987-04 | 1991-09 | 100 | 100 | 136 | 136 | 2200 |
AUDI | 90 (89, 89Q, 8A, B3) 2.3 E 20V quattro | 1988-06 | 1991-09 | 125 | 125 | 170 | 170 | 2309 |
AUDI | 90 (89, 89Q, 8A, B3) 2.3 E 20V quattro | 1990-04 | 1991-09 | 123 | 123 | 167 | 167 | 2309 |
AUDI | 90 (89, 89Q, 8A, B3) 2.3 E quattro | 1987-04 | 1991-07 | 100 | 100 | 136 | 136 | 2282 |
AUDI | 90 (89, 89Q, 8A, B3) 2.3 E quattro | 1987-04 | 1991-09 | 98 | 98 | 133 | 133 | 2309 |
AUDI | COUPE (81, 85) 2.2 quattro | 1984-10 | 1988-10 | 100 | 100 | 136 | 136 | 2200 |
AUDI | COUPE (81, 85) 2.2 quattro | 1985-08 | 1988-10 | 88 | 88 | 120 | 120 | 2200 |
AUDI | COUPE (81, 85) 2.3 quattro | 1987-01 | 1988-10 | 100 | 100 | 136 | 136 | 2282 |
AUDI | COUPE (89, 8B) 2.2 quattro | 1988-11 | 1991-07 | 100 | 100 | 136 | 136 | 2200 |
AUDI | COUPE (89, 8B) 2.3 20V quattro | 1988-11 | 1991-07 | 125 | 125 | 170 | 170 | 2282 |
AUDI | COUPE (89, 8B) 2.3 20V quattro | 1990-05 | 1996-12 | 123 | 123 | 167 | 167 | 2309 |
AUDI | COUPE (89, 8B) 2.3 quattro | 1988-11 | 1992-12 | 100 | 100 | 136 | 136 | 2309 |
AUDI | COUPE (89, 8B) 2.3 quattro | 1990-05 | 1996-12 | 98 | 98 | 134 | 134 | 2309 |
AUDI | COUPE (89, 8B) 2.6 quattro | 1992-08 | 1996-12 | 110 | 110 | 150 | 150 | 2598 |
AUDI | COUPE (89, 8B) 2.8 quattro | 1991-08 | 1996-12 | 128 | 128 | 174 | 174 | 2771 |
Leave a Reply