AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 314mm
TH min: 25
TH max: 23
HEIGHT: 52.4mm
NB OF HOLS: 5
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
language
AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 314mm
TH min: 25
TH max: 23
HEIGHT: 52.4mm
NB OF HOLS: 5
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO |
AUDI | A4 (8K2, B8) 1.8 TFSI | 2011-11 | 125 | 125 | 170 | 170 | |
AUDI | A4 (8K2, B8) 1.8 TFSI | 2007-11 | 118 | 118 | 160 | 160 | |
AUDI | A4 (8K2, B8) 1.8 TFSI | 2008-01 | 88 | 88 | 120 | 120 | |
AUDI | A4 (8K2, B8) 1.8 TFSI quattro | 2011-11 | 125 | 125 | 170 | 170 | |
AUDI | A4 (8K2, B8) 1.8 TFSI quattro | 2008-09 | 118 | 118 | 160 | 160 | |
AUDI | A4 (8K2, B8) 2.0 TDI | 2011-11 | 130 | 130 | 177 | 177 | |
AUDI | A4 (8K2, B8) 2.0 TDI | 2007-11 | 105 | 105 | 143 | 143 | |
AUDI | A4 (8K2, B8) 2.0 TDI | 2007-11 | 100 | 100 | 136 | 136 | |
AUDI | A4 (8K2, B8) 2.0 TDI | 2008-01 | 125 | 125 | 170 | 170 | |
AUDI | A4 (8K2, B8) 2.0 TDI | 2008-06 | 88 | 88 | 120 | 120 | |
AUDI | A4 (8K2, B8) 2.0 TDI | 2008-08 | 120 | 120 | 163 | 163 | |
AUDI | A4 (8K2, B8) 2.0 TDI | 2013-05 | 110 | 110 | 150 | 150 | |
AUDI | A4 (8K2, B8) 2.0 TDI | 2013-09 | 140 | 140 | 190 | 190 | |
AUDI | A4 (8K2, B8) 2.0 TDI quattro | 2011-11 | 130 | 130 | 177 | 177 | |
AUDI | A4 (8K2, B8) 2.0 TDi quattro | 2008-01 | 125 | 125 | 170 | 170 | |
AUDI | A4 (8K2, B8) 2.0 TDI quattro | 2008-11 | 105 | 105 | 143 | 143 | |
AUDI | A4 (8K2, B8) 2.0 TDI quattro | 2013-05 | 110 | 110 | 150 | 150 | |
AUDI | A4 (8K2, B8) 2.0 TDI quattro | 2013-09 | 140 | 140 | 190 | 190 | |
AUDI | A4 (8K2, B8) 2.0 TFSI | 2008-06 | 132 | 132 | 180 | 180 | |
AUDI | A4 (8K2, B8) 2.0 TFSI | 2008-06 | 155 | 155 | 211 | 211 | |
AUDI | A4 (8K2, B8) 2.0 TFSI | 2013-05 | 165 | 165 | 224 | 224 | |
AUDI | A4 (8K2, B8) 2.0 TFSI flexible fuel | 2009-11 | 132 | 132 | 180 | 180 | |
AUDI | A4 (8K2, B8) 2.0 TFSI flexible fuel quattro | 2009-11 | 132 | 132 | 180 | 180 | |
AUDI | A4 (8K2, B8) 2.0 TFSI quattro | 2008-06 | 155 | 155 | 211 | 211 | |
AUDI | A4 (8K2, B8) 2.0 TFSI quattro | 2013-05 | 165 | 165 | 224 | 224 | |
AUDI | A4 (8K2, B8) 2.0 TFSI quattro | 2013-05 | 162 | 162 | 220 | 220 | |
AUDI | A4 (8K2, B8) 2.7 TDI | 2007-11 | 140 | 140 | 190 | 190 | |
AUDI | A4 (8K2, B8) 3.0 TDI | 2011-11 | 150 | 150 | 204 | 204 | |
AUDI | A4 (8K2, B8) 3.0 TDI quattro | 2011-11 | 180 | 180 | 245 | 245 | |
AUDI | A4 (8K2, B8) 3.0 TDI quattro | 2007-11 | 176 | 176 | 240 | 240 | |
AUDI | A4 (8K2, B8) 3.0 TDI quattro | 2008-06 | 155 | 155 | 211 | 211 | |
AUDI | A4 (8K2, B8) 3.0 TFSI quattro | 2012-02 | 200 | 200 | 272 | 272 | |
AUDI | A4 (8K2, B8) 3.2 FSI | 2008-09 | 195 | 195 | 265 | 265 | |
AUDI | A4 (8K2, B8) 3.2 FSI quattro | 2007-11 | 195 | 195 | 265 | 265 | |
AUDI | A4 (8W2, B9) 1.4 TFSI | 2015-08 | 110 | 110 | 150 | 150 | |
AUDI | A4 (8W2, B9) 2.0 TDI | 2015-05 | 110 | 110 | 150 | 150 | |
AUDI | A4 Allroad (8KH, B8) 2.0 TDI quattro | 2011-11 | 130 | 130 | 177 | 177 | |
AUDI | A4 Allroad (8KH, B8) 2.0 TDI quattro | 2009-04 | 125 | 125 | 170 | 170 | |
AUDI | A4 Allroad (8KH, B8) 2.0 TDI quattro | 2009-09 | 105 | 105 | 143 | 143 | |
AUDI | A4 Allroad (8KH, B8) 2.0 TDI quattro | 2009-09 | 100 | 100 | 136 | 136 | |
AUDI | A4 Allroad (8KH, B8) 2.0 TDI quattro | 2009-04 | 120 | 120 | 163 | 163 | |
AUDI | A4 Allroad (8KH, B8) 2.0 TDI quattro | 2013-05 | 110 | 110 | 150 | 150 | |
AUDI | A4 Allroad (8KH, B8) 2.0 TDI quattro | 2013-09 | 2016-05 | 140 | 140 | 190 | 190 |
AUDI | A4 Allroad (8KH, B8) 2.0 TFSI quattro | 2009-04 | 155 | 155 | 211 | 211 | |
AUDI | A4 Allroad (8KH, B8) 2.0 TFSI quattro | 2013-05 | 162 | 162 | 220 | 220 | |
AUDI | A4 Allroad (8KH, B8) 2.0 TFSI quattro | 2013-05 | 165 | 165 | 224 | 224 | |
AUDI | A4 Allroad (8KH, B8) 3.0 TDI quattro | 2012-01 | 180 | 180 | 245 | 245 | |
AUDI | A4 Allroad (8KH, B8) 3.0 TDI quattro | 2009-04 | 176 | 176 | 240 | 240 | |
AUDI | A4 Avant (8K5, B8) 1.8 TFSI | 2011-11 | 125 | 125 | 170 | 170 | |
AUDI | A4 Avant (8K5, B8) 1.8 TFSI | 2007-11 | 118 | 118 | 160 | 160 | |
AUDI | A4 Avant (8K5, B8) 1.8 TFSI | 2008-04 | 88 | 88 | 120 | 120 | |
AUDI | A4 Avant (8K5, B8) 1.8 TFSI quattro | 2011-11 | 125 | 125 | 170 | 170 | |
AUDI | A4 Avant (8K5, B8) 1.8 TFSI quattro | 2008-09 | 118 | 118 | 160 | 160 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI | 2011-11 | 130 | 130 | 177 | 177 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI | 2008-04 | 105 | 105 | 143 | 143 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI | 2008-04 | 125 | 125 | 170 | 170 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI | 2008-04 | 100 | 100 | 136 | 136 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI | 2008-06 | 88 | 88 | 120 | 120 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI | 2008-08 | 120 | 120 | 163 | 163 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI | 2013-05 | 110 | 110 | 150 | 150 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI | 2013-09 | 140 | 140 | 190 | 190 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI quattro | 2011-11 | 130 | 130 | 177 | 177 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI quattro | 2008-08 | 125 | 125 | 170 | 170 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI quattro | 2008-04 | 105 | 105 | 143 | 143 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI quattro | 2013-05 | 110 | 110 | 150 | 150 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI quattro | 2013-09 | 140 | 140 | 190 | 190 | |
AUDI | A4 Avant (8K5, B8) 2.0 TFSI | 2008-06 | 155 | 155 | 211 | 211 | |
AUDI | A4 Avant (8K5, B8) 2.0 TFSI | 2008-06 | 132 | 132 | 180 | 180 | |
AUDI | A4 Avant (8K5, B8) 2.0 TFSI | 2013-05 | 165 | 165 | 224 | 224 | |
AUDI | A4 Avant (8K5, B8) 2.0 TFSI flexible fuel | 2009-11 | 132 | 132 | 180 | 180 | |
AUDI | A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro | 2009-11 | 132 | 132 | 180 | 180 | |
AUDI | A4 Avant (8K5, B8) 2.0 TFSI quattro | 2008-06 | 155 | 155 | 211 | 211 | |
AUDI | A4 Avant (8K5, B8) 2.0 TFSI quattro | 2013-05 | 165 | 165 | 224 | 224 | |
AUDI | A4 Avant (8K5, B8) 2.7 TDI | 2008-06 | 120 | 120 | 163 | 163 | |
AUDI | A4 Avant (8K5, B8) 2.7 TDI | 2008-04 | 140 | 140 | 190 | 190 | |
AUDI | A4 Avant (8K5, B8) 3.0 TDI | 2011-11 | 150 | 150 | 204 | 204 | |
AUDI | A4 Avant (8K5, B8) 3.0 TDI quattro | 2011-11 | 180 | 180 | 245 | 245 | |
AUDI | A4 Avant (8K5, B8) 3.0 TDI quattro | 2008-04 | 176 | 176 | 240 | 240 | |
AUDI | A4 Avant (8K5, B8) 3.0 TFSI quattro | 2012-02 | 200 | 200 | 272 | 272 | |
AUDI | A4 Avant (8K5, B8) 3.2 FSI | 2008-09 | 195 | 195 | 265 | 265 | |
AUDI | A4 Avant (8K5, B8) 3.2 FSI quattro | 2008-04 | 195 | 195 | 265 | 265 | |
AUDI | A4 Avant (8W5, B9) 2.0 TDI | 2015-08 | 140 | 140 | 190 | 190 | |
AUDI | A4 Avant (8W5, B9) 2.0 TDI | 2015-08 | 110 | 110 | 150 | 150 | |
AUDI | A5 (8T3) 1.8 TFSI | 2007-10 | 125 | 125 | 170 | 170 | |
AUDI | A5 (8T3) 1.8 TFSI | 2009-05 | 118 | 118 | 160 | 160 | |
AUDI | A5 (8T3) 1.8 TFSI | 2015-05 | 130 | 130 | 177 | 177 | |
AUDI | A5 (8T3) 2.0 TDI | 2011-10 | 130 | 130 | 177 | 177 | |
AUDI | A5 (8T3) 2.0 TDI | 2008-08 | 125 | 125 | 170 | 170 | |
AUDI | A5 (8T3) 2.0 TDI | 2013-09 | 140 | 140 | 190 | 190 | |
AUDI | A5 (8T3) 2.0 TDI quattro | 2011-12 | 130 | 130 | 177 | 177 | |
AUDI | A5 (8T3) 2.0 TDI quattro | 2008-08 | 125 | 125 | 170 | 170 | |
AUDI | A5 (8T3) 2.0 TDI quattro | 2013-09 | 140 | 140 | 190 | 190 | |
AUDI | A5 (8T3) 2.0 TFSI | 2008-11 | 132 | 132 | 180 | 180 | |
AUDI | A5 (8T3) 2.0 TFSI | 2008-06 | 155 | 155 | 211 | 211 | |
AUDI | A5 (8T3) 2.0 TFSI | 2013-05 | 165 | 165 | 224 | 224 | |
AUDI | A5 (8T3) 2.0 TFSI | 2015-08 | 169 | 169 | 230 | 230 | |
AUDI | A5 (8T3) 2.0 TFSI quattro | 2008-06 | 155 | 155 | 211 | 211 | |
AUDI | A5 (8T3) 2.0 TFSI quattro | 2013-05 | 165 | 165 | 224 | 224 | |
AUDI | A5 (8T3) 2.0 TFSI quattro | 2012-03 | 162 | 162 | 220 | 220 | |
AUDI | A5 (8T3) 2.0 TFSI quattro | 2015-08 | 169 | 169 | 230 | 230 | |
AUDI | A5 (8T3) 2.7 TDI | 2007-06 | 140 | 140 | 190 | 190 | |
AUDI | A5 (8T3) 2.7 TDI | 2007-09 | 120 | 120 | 163 | 163 | |
AUDI | A5 (8T3) 3.0 TDI | 2011-10 | 150 | 150 | 204 | 204 | |
AUDI | A5 (8T3) 3.0 TDI quattro | 2011-10 | 180 | 180 | 245 | 245 | |
AUDI | A5 (8T3) 3.0 TDI quattro | 2007-06 | 176 | 176 | 240 | 240 | |
AUDI | A5 (8T3) 3.0 TDI quattro | 2008-03 | 155 | 155 | 211 | 211 | |
AUDI | A5 (8T3) 3.0 TDI quattro | 2015-05 | 160 | 160 | 218 | 218 | |
AUDI | A5 (8T3) 3.0 TFSI quattro | 2011-12 | 200 | 200 | 272 | 272 | |
AUDI | A5 (8T3) 3.2 FSI | 2007-06 | 195 | 195 | 265 | 265 | |
AUDI | A5 (8T3) 3.2 FSI quattro | 2007-06 | 195 | 195 | 265 | 265 | |
AUDI | A5 (F53) 2.0 TDI | 2017-05 | 110 | 110 | 150 | 150 | |
AUDI | A5 (F53) 3.0 TDI quattro | 2017-02 | 200 | 200 | 272 | 272 | |
AUDI | A5 (F53) 3.0 TDI quattro | 2017-01 | 210 | 210 | 286 | 286 | |
AUDI | A5 Convertible (8F7) 1.8 TFSI | 2011-10 | 125 | 125 | 170 | 170 | |
AUDI | A5 Convertible (8F7) 1.8 TFSI | 2009-09 | 118 | 118 | 160 | 160 | |
AUDI | A5 Convertible (8F7) 1.8 TFSI | 2015-05 | 130 | 130 | 177 | 177 | |
AUDI | A5 Convertible (8F7) 2.0 TDI | 2011-10 | 130 | 130 | 177 | 177 | |
AUDI | A5 Convertible (8F7) 2.0 TDI | 2011-10 | 105 | 105 | 143 | 143 | |
AUDI | A5 Convertible (8F7) 2.0 TDI | 2009-05 | 125 | 125 | 170 | 170 | |
AUDI | A5 Convertible (8F7) 2.0 TDI | 2013-05 | 110 | 110 | 150 | 150 | |
AUDI | A5 Convertible (8F7) 2.0 TDI | 2013-09 | 140 | 140 | 190 | 190 | |
AUDI | A5 Convertible (8F7) 2.0 TDI quattro | 2012-01 | 130 | 130 | 177 | 177 | |
AUDI | A5 Convertible (8F7) 2.0 TDI quattro | 2013-09 | 140 | 140 | 190 | 190 | |
AUDI | A5 Convertible (8F7) 2.0 TFSI | 2009-03 | 132 | 132 | 180 | 180 | |
AUDI | A5 Convertible (8F7) 2.0 TFSI | 2009-03 | 155 | 155 | 211 | 211 | |
AUDI | A5 Convertible (8F7) 2.0 TFSI | 2013-05 | 165 | 165 | 224 | 224 | |
AUDI | A5 Convertible (8F7) 2.0 TFSI | 2013-05 | 162 | 162 | 220 | 220 | |
AUDI | A5 Convertible (8F7) 2.0 TFSI | 2015-08 | 169 | 169 | 230 | 230 | |
AUDI | A5 Convertible (8F7) 2.0 TFSI quattro | 2009-03 | 155 | 155 | 211 | 211 | |
AUDI | A5 Convertible (8F7) 2.0 TFSI quattro | 2013-05 | 165 | 165 | 224 | 224 | |
AUDI | A5 Convertible (8F7) 2.0 TFSI quattro | 2015-08 | 169 | 169 | 230 | 230 | |
AUDI | A5 Convertible (8F7) 2.7 TDI | 2009-03 | 140 | 140 | 190 | 190 | |
AUDI | A5 Convertible (8F7) 3.0 TDI | 2011-10 | 150 | 150 | 204 | 204 | |
AUDI | A5 Convertible (8F7) 3.0 TDI quattro | 2011-10 | 180 | 180 | 245 | 245 | |
AUDI | A5 Convertible (8F7) 3.0 TDI quattro | 2009-03 | 176 | 176 | 240 | 240 | |
AUDI | A5 Convertible (8F7) 3.0 TDI quattro | 2015-05 | 160 | 160 | 218 | 218 | |
AUDI | A5 Convertible (8F7) 3.0 TFSI quattro | 2011-11 | 200 | 200 | 272 | 272 | |
AUDI | A5 Convertible (8F7) 3.2 FSI | 2009-03 | 195 | 195 | 265 | 265 | |
AUDI | A5 Convertible (8F7) 3.2 FSI quattro | 2009-03 | 195 | 195 | 265 | 265 | |
AUDI | A5 Convertible (F57) 2.0 TDI | 2017-08 | 110 | 110 | 150 | 150 | |
AUDI | A5 Convertible (F57) 2.0 TDI quattro | 2017-03 | 140 | 140 | 190 | 190 | |
AUDI | A5 Convertible (F57) 2.0 TFSI | 2017-03 | 140 | 140 | 190 | 190 | |
AUDI | A5 Convertible (F57) 3.0 TDI | 2017-03 | 160 | 160 | 218 | 218 | |
AUDI | A5 Convertible (F57) 3.0 TDI quattro | 2016-12 | 160 | 160 | 218 | 218 | |
AUDI | A5 Sportback (8TA) 1.8 TFSI | 2011-08 | 125 | 125 | 170 | 170 | |
AUDI | A5 Sportback (8TA) 1.8 TFSI | 2009-11 | 118 | 118 | 160 | 160 | |
AUDI | A5 Sportback (8TA) 1.8 TFSI | 2014-09 | 106 | 106 | 144 | 144 | |
AUDI | A5 Sportback (8TA) 1.8 TFSI | 2015-05 | 130 | 130 | 177 | 177 | |
AUDI | A5 Sportback (8TA) 2.0 TDI | 2011-10 | 130 | 130 | 177 | 177 | |
AUDI | A5 Sportback (8TA) 2.0 TDI | 2009-09 | 125 | 125 | 170 | 170 | |
AUDI | A5 Sportback (8TA) 2.0 TDI | 2009-09 | 105 | 105 | 143 | 143 | |
AUDI | A5 Sportback (8TA) 2.0 TDI | 2013-05 | 110 | 110 | 150 | 150 | |
AUDI | A5 Sportback (8TA) 2.0 TDI | 2013-09 | 140 | 140 | 190 | 190 | |
AUDI | A5 Sportback (8TA) 2.0 TDI quattro | 2011-12 | 130 | 130 | 177 | 177 | |
AUDI | A5 Sportback (8TA) 2.0 TDI quattro | 2009-09 | 125 | 125 | 170 | 170 | |
AUDI | A5 Sportback (8TA) 2.0 TDI quattro | 2013-09 | 140 | 140 | 190 | 190 | |
AUDI | A5 Sportback (8TA) 2.0 TFSI | 2009-09 | 132 | 132 | 180 | 180 | |
AUDI | A5 Sportback (8TA) 2.0 TFSI | 2009-09 | 155 | 155 | 211 | 211 | |
AUDI | A5 Sportback (8TA) 2.0 TFSI | 2013-05 | 165 | 165 | 224 | 224 | |
AUDI | A5 Sportback (8TA) 2.0 TFSI | 2015-08 | 169 | 169 | 230 | 230 | |
AUDI | A5 Sportback (8TA) 2.0 TFSI quattro | 2009-09 | 155 | 155 | 211 | 211 | |
AUDI | A5 Sportback (8TA) 2.0 TFSI quattro | 2013-05 | 165 | 165 | 224 | 224 | |
AUDI | A5 Sportback (8TA) 2.0 TFSI quattro | 2015-08 | 169 | 169 | 230 | 230 | |
AUDI | A5 Sportback (8TA) 2.7 TDI | 2009-09 | 140 | 140 | 190 | 190 | |
AUDI | A5 Sportback (8TA) 3.0 TDI | 2011-10 | 150 | 150 | 204 | 204 | |
AUDI | A5 Sportback (8TA) 3.0 TDI quattro | 2011-10 | 180 | 180 | 245 | 245 | |
AUDI | A5 Sportback (8TA) 3.0 TDI quattro | 2009-09 | 176 | 176 | 240 | 240 | |
AUDI | A5 Sportback (8TA) 3.0 TDI quattro | 2015-05 | 160 | 160 | 218 | 218 | |
AUDI | A5 Sportback (8TA) 3.0 TFSI quattro | 2011-12 | 200 | 200 | 272 | 272 | |
AUDI | A5 Sportback (8TA) 3.2 FSI quattro | 2009-09 | 195 | 195 | 265 | 265 | |
AUDI | A5 Sportback (F5A) 1.4 TFSI | 2017-01 | 110 | 110 | 150 | 150 | |
AUDI | A5 Sportback (F5A) 2.0 TDI | 2017-01 | 110 | 110 | 150 | 150 | |
AUDI | A5 Sportback (F5A) 2.0 TDI quattro | 2017-05 | 110 | 110 | 150 | 150 | |
AUDI | A5 Sportback (F5A) 2.0 TFSI | 2017-01 | 140 | 140 | 190 | 190 | |
AUDI | A5 Sportback (F5A) 2.0 TFSI g-tron | 2017-02 | 125 | 125 | 170 | 170 | |
AUDI | A5 Sportback (F5A) 3.0 TDI | 2017-03 | 160 | 160 | 218 | 218 | |
AUDI | A5 Sportback (F5A) 3.0 TDI quattro | 2017-02 | 200 | 200 | 272 | 272 | |
AUDI | A5 Sportback (F5A) 3.0 TDI quattro | 2017-01 | 210 | 210 | 286 | 286 |
Leave a Reply