AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 319.8mm
TH min: 30
TH max: 28
HEIGHT: 46.4mm
NB OF HOLS: 9
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
language
AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 319.8mm
TH min: 30
TH max: 28
HEIGHT: 46.4mm
NB OF HOLS: 9
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
AUDI | A4 (8EC, B7) 2.0 | 2004-11 | 2008-06 | 96 | 96 | 130 | 130 | 0 |
AUDI | A4 (8EC, B7) 2.0 TDI | 2006-06 | 2008-06 | 125 | 125 | 170 | 170 | 0 |
AUDI | A4 (8EC, B7) 2.0 TDI quattro | 2006-06 | 2008-06 | 125 | 125 | 170 | 170 | 0 |
AUDI | A4 (8EC, B7) 2.0 TFSI | 2004-11 | 2008-06 | 147 | 147 | 200 | 200 | 0 |
AUDI | A4 (8EC, B7) 2.0 TFSI | 2005-06 | 2008-06 | 162 | 162 | 220 | 220 | 0 |
AUDI | A4 (8EC, B7) 2.0 TFSI | 2006-10 | 2008-06 | 125 | 125 | 170 | 170 | 0 |
AUDI | A4 (8EC, B7) 2.0 TFSI quattro | 2004-11 | 2008-06 | 147 | 147 | 200 | 200 | 0 |
AUDI | A4 (8EC, B7) 2.0 TFSI quattro | 2005-06 | 2008-06 | 162 | 162 | 220 | 220 | 0 |
AUDI | A4 (8EC, B7) 2.5 TDI | 2004-11 | 2006-05 | 120 | 120 | 163 | 163 | 0 |
AUDI | A4 (8EC, B7) 2.7 TDI | 2006-01 | 2008-06 | 132 | 132 | 180 | 180 | 0 |
AUDI | A4 (8EC, B7) 2.7 TDI | 2005-11 | 2008-06 | 120 | 120 | 163 | 163 | 0 |
AUDI | A4 (8EC, B7) 3.0 quattro | 2004-11 | 2006-07 | 160 | 160 | 218 | 218 | 0 |
AUDI | A4 (8EC, B7) 3.0 TDI quattro | 2004-11 | 2008-06 | 150 | 150 | 204 | 204 | 0 |
AUDI | A4 (8EC, B7) 3.0 TDI quattro | 2006-01 | 2008-06 | 171 | 171 | 233 | 233 | 0 |
AUDI | A4 (8EC, B7) 3.2 FSI | 2005-01 | 2008-06 | 188 | 188 | 255 | 255 | 0 |
AUDI | A4 (8EC, B7) 3.2 FSI quattro | 2005-01 | 2008-06 | 188 | 188 | 255 | 255 | 0 |
AUDI | A4 Avant (8ED, B7) 2.0 | 2004-11 | 2008-06 | 96 | 96 | 130 | 130 | 0 |
AUDI | A4 Avant (8ED, B7) 2.0 TDI | 2006-06 | 2008-06 | 125 | 125 | 170 | 170 | 0 |
AUDI | A4 Avant (8ED, B7) 2.0 TDI quattro | 2006-06 | 2008-06 | 125 | 125 | 170 | 170 | 0 |
AUDI | A4 Avant (8ED, B7) 2.0 TFSI | 2004-11 | 2008-06 | 147 | 147 | 200 | 200 | 0 |
AUDI | A4 Avant (8ED, B7) 2.0 TFSI | 2005-06 | 2008-06 | 162 | 162 | 220 | 220 | 0 |
AUDI | A4 Avant (8ED, B7) 2.0 TFSI | 2006-10 | 2008-06 | 125 | 125 | 170 | 170 | 0 |
AUDI | A4 Avant (8ED, B7) 2.0 TFSI quattro | 2004-11 | 2008-06 | 147 | 147 | 200 | 200 | 0 |
AUDI | A4 Avant (8ED, B7) 2.0 TFSI quattro | 2005-06 | 2008-06 | 162 | 162 | 220 | 220 | 0 |
AUDI | A4 Avant (8ED, B7) 2.5 TDI | 2004-11 | 2006-05 | 120 | 120 | 163 | 163 | 0 |
AUDI | A4 Avant (8ED, B7) 2.7 TDI | 2006-01 | 2008-06 | 132 | 132 | 180 | 180 | 0 |
AUDI | A4 Avant (8ED, B7) 2.7 TDi | 2005-11 | 2008-03 | 120 | 120 | 163 | 163 | 0 |
AUDI | A4 Avant (8ED, B7) 3.0 | 2004-11 | 2006-05 | 160 | 160 | 218 | 218 | 0 |
AUDI | A4 Avant (8ED, B7) 3.0 quattro | 2004-11 | 2006-07 | 160 | 160 | 218 | 218 | 0 |
AUDI | A4 Avant (8ED, B7) 3.0 TDI quattro | 2004-11 | 2008-06 | 150 | 150 | 204 | 204 | 0 |
AUDI | A4 Avant (8ED, B7) 3.0 TDI quattro | 2006-01 | 2008-06 | 171 | 171 | 233 | 233 | 0 |
AUDI | A4 Avant (8ED, B7) 3.2 FSI | 2005-01 | 2008-06 | 188 | 188 | 255 | 255 | 0 |
AUDI | A4 Avant (8ED, B7) 3.2 FSI quattro | 2005-01 | 2008-06 | 188 | 188 | 255 | 255 | 0 |
Leave a Reply