AXIS: Rear Axle
DISC TYPE: Solid
OUTER DIAMETER: 288mm
TH min: 12
TH max: 10
HEIGHT: 35.7mm
NB OF HOLS: 5
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
language
AXIS: Rear Axle
DISC TYPE: Solid
OUTER DIAMETER: 288mm
TH min: 12
TH max: 10
HEIGHT: 35.7mm
NB OF HOLS: 5
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
AUDI | A4 (8EC, B7) 1.6 | 2004-11 | 2008-06 | 75 | 75 | 102 | 102 | 0 |
AUDI | A4 (8EC, B7) 2.0 TDI | 2006-06 | 2008-06 | 125 | 125 | 170 | 170 | 0 |
AUDI | A4 (8EC, B7) 2.0 TFSI | 2004-11 | 2008-06 | 147 | 147 | 200 | 200 | 0 |
AUDI | A4 (8EC, B7) 2.0 TFSI | 2005-06 | 2008-06 | 162 | 162 | 220 | 220 | 0 |
AUDI | A4 (8EC, B7) 2.0 TFSI | 2006-10 | 2008-06 | 125 | 125 | 170 | 170 | 0 |
AUDI | A4 (8EC, B7) 2.0 TFSI quattro | 2004-11 | 2008-06 | 147 | 147 | 200 | 200 | 0 |
AUDI | A4 (8EC, B7) 2.0 TFSI quattro | 2005-06 | 2008-06 | 162 | 162 | 220 | 220 | 0 |
AUDI | A4 (8EC, B7) 2.5 TDI | 2004-11 | 2006-05 | 120 | 120 | 163 | 163 | 0 |
AUDI | A4 (8EC, B7) 2.7 TDI | 2006-01 | 2008-06 | 132 | 132 | 180 | 180 | 0 |
AUDI | A4 (8EC, B7) 2.7 TDI | 2005-11 | 2008-06 | 120 | 120 | 163 | 163 | 0 |
AUDI | A4 (8EC, B7) 3.0 quattro | 2004-11 | 2006-07 | 160 | 160 | 218 | 218 | 0 |
AUDI | A4 (8EC, B7) 3.0 TDI quattro | 2004-11 | 2008-06 | 150 | 150 | 204 | 204 | 0 |
AUDI | A4 (8EC, B7) 3.0 TDI quattro | 2006-01 | 2008-06 | 171 | 171 | 233 | 233 | 0 |
AUDI | A4 (8EC, B7) 3.2 FSI | 2005-01 | 2008-06 | 188 | 188 | 255 | 255 | 0 |
AUDI | A4 (8EC, B7) 3.2 FSI quattro | 2005-01 | 2008-06 | 188 | 188 | 255 | 255 | 0 |
AUDI | A4 Avant (8ED, B7) 2.0 TDI | 2006-06 | 2008-06 | 125 | 125 | 170 | 170 | 0 |
AUDI | A4 Avant (8ED, B7) 2.0 TDI | 2004-11 | 2008-06 | 103 | 103 | 140 | 140 | 0 |
AUDI | A4 Avant (8ED, B7) 2.0 TFSI | 2004-11 | 2008-06 | 147 | 147 | 200 | 200 | 0 |
AUDI | A4 Avant (8ED, B7) 2.0 TFSI | 2005-06 | 2008-06 | 162 | 162 | 220 | 220 | 0 |
AUDI | A4 Avant (8ED, B7) 2.0 TFSI | 2006-10 | 2008-06 | 125 | 125 | 170 | 170 | 0 |
AUDI | A4 Avant (8ED, B7) 2.0 TFSI quattro | 2004-11 | 2008-06 | 147 | 147 | 200 | 200 | 0 |
AUDI | A4 Avant (8ED, B7) 2.0 TFSI quattro | 2005-06 | 2008-06 | 162 | 162 | 220 | 220 | 0 |
AUDI | A4 Avant (8ED, B7) 2.5 TDI | 2004-11 | 2006-05 | 120 | 120 | 163 | 163 | 0 |
AUDI | A4 Avant (8ED, B7) 2.7 TDI | 2006-01 | 2008-06 | 132 | 132 | 180 | 180 | 0 |
AUDI | A4 Avant (8ED, B7) 2.7 TDi | 2005-11 | 2008-03 | 120 | 120 | 163 | 163 | 0 |
AUDI | A4 Avant (8ED, B7) 3.0 | 2004-11 | 2006-05 | 160 | 160 | 218 | 218 | 0 |
AUDI | A4 Avant (8ED, B7) 3.0 quattro | 2004-11 | 2006-07 | 160 | 160 | 218 | 218 | 0 |
AUDI | A4 Avant (8ED, B7) 3.0 TDI quattro | 2004-11 | 2008-06 | 150 | 150 | 204 | 204 | 0 |
AUDI | A4 Avant (8ED, B7) 3.0 TDI quattro | 2006-01 | 2008-06 | 171 | 171 | 233 | 233 | 0 |
AUDI | A4 Avant (8ED, B7) 3.2 FSI | 2005-01 | 2008-06 | 188 | 188 | 255 | 255 | 0 |
AUDI | A4 Avant (8ED, B7) 3.2 FSI quattro | 2005-01 | 2008-06 | 188 | 188 | 255 | 255 | 0 |
AUDI | A4 Convertible (8H7, B6, 8HE, B7) 2.7 TDI | 2006-06 | 2009-03 | 132 | 132 | 180 | 180 | 0 |
AUDI | A4 Convertible (8H7, B6, 8HE, B7) 3.2 FSI | 2006-01 | 2009-03 | 188 | 188 | 255 | 255 | 0 |
AUDI | A4 Convertible (8H7, B6, 8HE, B7) 3.2 FSI quattro | 2006-01 | 2009-03 | 188 | 188 | 255 | 255 | 0 |
SEAT | EXEO (3R2) 1.8 T | 2008-12 | 2010-05 | 110 | 110 | 150 | 150 | 0 |
SEAT | EXEO (3R2) 2.0 TDI | 2008-12 | 105 | 105 | 143 | 143 | 0 | |
SEAT | EXEO (3R2) 2.0 TDI | 2009-02 | 125 | 125 | 170 | 170 | 0 | |
SEAT | EXEO (3R2) 2.0 TDI | 2008-12 | 88 | 88 | 120 | 120 | 0 | |
SEAT | EXEO (3R2) 2.0 TFSI | 2009-03 | 147 | 147 | 200 | 200 | 0 | |
SEAT | EXEO (3R2) 2.0 TFSI | 2010-05 | 155 | 155 | 211 | 211 | 0 | |
SEAT | EXEO ST (3R5) 2.0 TFSI | 2009-06 | 147 | 147 | 200 | 200 | 0 | |
SEAT | EXEO ST (3R5) 2.0 TFSI | 2010-05 | 155 | 155 | 211 | 211 | 0 |
Leave a Reply