AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 320mm
TH min: 30
TH max: 28
HEIGHT: 52.4mm
NB OF HOLS: 5
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
language
AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 320mm
TH min: 30
TH max: 28
HEIGHT: 52.4mm
NB OF HOLS: 5
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
AUDI | A4 (8K2, B8) 1.8 TFSI | 2007-11 | 118 | 118 | 160 | 160 | 0 | |
AUDI | A4 (8K2, B8) 1.8 TFSI | 2008-01 | 88 | 88 | 120 | 120 | 0 | |
AUDI | A4 (8K2, B8) 1.8 TFSI quattro | 2008-09 | 118 | 118 | 160 | 160 | 0 | |
AUDI | A4 (8K2, B8) 2.0 TDI | 2007-11 | 105 | 105 | 143 | 143 | 0 | |
AUDI | A4 (8K2, B8) 2.0 TDI | 2007-11 | 100 | 100 | 136 | 136 | 0 | |
AUDI | A4 (8K2, B8) 2.0 TDI | 2008-01 | 125 | 125 | 170 | 170 | 0 | |
AUDI | A4 (8K2, B8) 2.0 TDI | 2008-06 | 88 | 88 | 120 | 120 | 0 | |
AUDI | A4 (8K2, B8) 2.0 TDI | 2008-08 | 120 | 120 | 163 | 163 | 0 | |
AUDI | A4 (8K2, B8) 2.0 TDi quattro | 2008-01 | 125 | 125 | 170 | 170 | 0 | |
AUDI | A4 (8K2, B8) 2.0 TDI quattro | 2008-11 | 105 | 105 | 143 | 143 | 0 | |
AUDI | A4 (8K2, B8) 2.0 TFSI | 2008-06 | 132 | 132 | 180 | 180 | 0 | |
AUDI | A4 (8K2, B8) 2.0 TFSI | 2008-06 | 155 | 155 | 211 | 211 | 0 | |
AUDI | A4 (8K2, B8) 2.0 TFSI flexible fuel | 2009-11 | 132 | 132 | 180 | 180 | 0 | |
AUDI | A4 (8K2, B8) 2.0 TFSI flexible fuel quattro | 2009-11 | 132 | 132 | 180 | 180 | 0 | |
AUDI | A4 (8K2, B8) 2.0 TFSI quattro | 2008-06 | 155 | 155 | 211 | 211 | 0 | |
AUDI | A4 (8K2, B8) 2.7 TDI | 2007-11 | 140 | 140 | 190 | 190 | 0 | |
AUDI | A4 (8K2, B8) 3.0 TDI quattro | 2007-11 | 176 | 176 | 240 | 240 | 0 | |
AUDI | A4 (8K2, B8) 3.0 TDI quattro | 2008-06 | 155 | 155 | 211 | 211 | 0 | |
AUDI | A4 (8K2, B8) 3.2 FSI | 2008-09 | 195 | 195 | 265 | 265 | 0 | |
AUDI | A4 (8K2, B8) 3.2 FSI quattro | 2007-11 | 195 | 195 | 265 | 265 | 0 | |
AUDI | A4 Allroad (8KH, B8) 2.0 TDI quattro | 2009-04 | 125 | 125 | 170 | 170 | 0 | |
AUDI | A4 Allroad (8KH, B8) 2.0 TDI quattro | 2009-09 | 105 | 105 | 143 | 143 | 0 | |
AUDI | A4 Allroad (8KH, B8) 2.0 TDI quattro | 2009-09 | 100 | 100 | 136 | 136 | 0 | |
AUDI | A4 Allroad (8KH, B8) 2.0 TDI quattro | 2009-04 | 120 | 120 | 163 | 163 | 0 | |
AUDI | A4 Allroad (8KH, B8) 2.0 TFSI quattro | 2009-04 | 155 | 155 | 211 | 211 | 0 | |
AUDI | A4 Allroad (8KH, B8) 3.0 TDI quattro | 2009-04 | 176 | 176 | 240 | 240 | 0 | |
AUDI | A4 Avant (8K5, B8) 1.8 TFSI | 2007-11 | 118 | 118 | 160 | 160 | 0 | |
AUDI | A4 Avant (8K5, B8) 1.8 TFSI | 2008-04 | 88 | 88 | 120 | 120 | 0 | |
AUDI | A4 Avant (8K5, B8) 1.8 TFSI quattro | 2008-09 | 118 | 118 | 160 | 160 | 0 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI | 2008-04 | 105 | 105 | 143 | 143 | 0 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI | 2008-04 | 125 | 125 | 170 | 170 | 0 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI | 2008-04 | 100 | 100 | 136 | 136 | 0 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI | 2008-06 | 88 | 88 | 120 | 120 | 0 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI | 2008-08 | 120 | 120 | 163 | 163 | 0 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI quattro | 2008-08 | 125 | 125 | 170 | 170 | 0 | |
AUDI | A4 Avant (8K5, B8) 2.0 TDI quattro | 2008-04 | 105 | 105 | 143 | 143 | 0 | |
AUDI | A4 Avant (8K5, B8) 2.0 TFSI | 2008-06 | 155 | 155 | 211 | 211 | 0 | |
AUDI | A4 Avant (8K5, B8) 2.0 TFSI | 2008-06 | 132 | 132 | 180 | 180 | 0 | |
AUDI | A4 Avant (8K5, B8) 2.0 TFSI flexible fuel | 2009-11 | 132 | 132 | 180 | 180 | 0 | |
AUDI | A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro | 2009-11 | 132 | 132 | 180 | 180 | 0 | |
AUDI | A4 Avant (8K5, B8) 2.0 TFSI quattro | 2008-06 | 155 | 155 | 211 | 211 | 0 | |
AUDI | A4 Avant (8K5, B8) 2.7 TDI | 2008-06 | 120 | 120 | 163 | 163 | 0 | |
AUDI | A4 Avant (8K5, B8) 2.7 TDI | 2008-04 | 140 | 140 | 190 | 190 | 0 | |
AUDI | A4 Avant (8K5, B8) 3.0 TDI quattro | 2008-04 | 176 | 176 | 240 | 240 | 0 | |
AUDI | A4 Avant (8K5, B8) 3.2 FSI | 2008-09 | 195 | 195 | 265 | 265 | 0 | |
AUDI | A4 Avant (8K5, B8) 3.2 FSI quattro | 2008-04 | 195 | 195 | 265 | 265 | 0 | |
AUDI | A5 (8T3) 1.8 TFSI | 2007-10 | 125 | 125 | 170 | 170 | 0 | |
AUDI | A5 (8T3) 1.8 TFSI | 2009-05 | 118 | 118 | 160 | 160 | 0 | |
AUDI | A5 (8T3) 2.0 TDI | 2011-10 | 130 | 130 | 177 | 177 | 0 | |
AUDI | A5 (8T3) 2.0 TDI | 2008-08 | 125 | 125 | 170 | 170 | 0 | |
AUDI | A5 (8T3) 2.0 TDI quattro | 2008-08 | 125 | 125 | 170 | 170 | 0 | |
AUDI | A5 (8T3) 2.0 TFSI | 2008-11 | 132 | 132 | 180 | 180 | 0 | |
AUDI | A5 (8T3) 2.0 TFSI | 2008-06 | 155 | 155 | 211 | 211 | 0 | |
AUDI | A5 (8T3) 2.0 TFSI quattro | 2008-06 | 155 | 155 | 211 | 211 | 0 | |
AUDI | A5 (8T3) 2.7 TDI | 2007-06 | 140 | 140 | 190 | 190 | 0 | |
AUDI | A5 (8T3) 2.7 TDI | 2007-09 | 120 | 120 | 163 | 163 | 0 | |
AUDI | A5 (8T3) 3.0 TDI quattro | 2007-06 | 176 | 176 | 240 | 240 | 0 | |
AUDI | A5 (8T3) 3.0 TDI quattro | 2008-03 | 155 | 155 | 211 | 211 | 0 | |
AUDI | A5 (8T3) 3.2 FSI | 2007-06 | 195 | 195 | 265 | 265 | 0 | |
AUDI | A5 (8T3) 3.2 FSI quattro | 2007-06 | 195 | 195 | 265 | 265 | 0 | |
AUDI | A5 Convertible (8F7) 1.8 TFSI | 2009-09 | 118 | 118 | 160 | 160 | 0 | |
AUDI | A5 Convertible (8F7) 2.0 TDI | 2009-05 | 125 | 125 | 170 | 170 | 0 | |
AUDI | A5 Convertible (8F7) 2.0 TFSI | 2009-03 | 132 | 132 | 180 | 180 | 0 | |
AUDI | A5 Convertible (8F7) 2.0 TFSI | 2009-03 | 155 | 155 | 211 | 211 | 0 | |
AUDI | A5 Convertible (8F7) 2.0 TFSI quattro | 2009-03 | 155 | 155 | 211 | 211 | 0 | |
AUDI | A5 Convertible (8F7) 2.7 TDI | 2009-03 | 140 | 140 | 190 | 190 | 0 | |
AUDI | A5 Convertible (8F7) 3.0 TDI quattro | 2009-03 | 176 | 176 | 240 | 240 | 0 | |
AUDI | A5 Convertible (8F7) 3.2 FSI | 2009-03 | 195 | 195 | 265 | 265 | 0 | |
AUDI | A5 Convertible (8F7) 3.2 FSI quattro | 2009-03 | 195 | 195 | 265 | 265 | 0 | |
AUDI | A5 Sportback (8TA) 1.8 TFSI | 2009-11 | 118 | 118 | 160 | 160 | 0 | |
AUDI | A5 Sportback (8TA) 2.0 TDI | 2011-10 | 130 | 130 | 177 | 177 | 0 | |
AUDI | A5 Sportback (8TA) 2.0 TDI | 2009-09 | 125 | 125 | 170 | 170 | 0 | |
AUDI | A5 Sportback (8TA) 2.0 TDI | 2009-09 | 105 | 105 | 143 | 143 | 0 | |
AUDI | A5 Sportback (8TA) 2.0 TDI quattro | 2009-09 | 125 | 125 | 170 | 170 | 0 | |
AUDI | A5 Sportback (8TA) 2.0 TFSI | 2009-09 | 132 | 132 | 180 | 180 | 0 | |
AUDI | A5 Sportback (8TA) 2.0 TFSI | 2009-09 | 155 | 155 | 211 | 211 | 0 | |
AUDI | A5 Sportback (8TA) 2.0 TFSI quattro | 2009-09 | 155 | 155 | 211 | 211 | 0 | |
AUDI | A5 Sportback (8TA) 2.7 TDI | 2009-09 | 140 | 140 | 190 | 190 | 0 | |
AUDI | A5 Sportback (8TA) 3.0 TDI quattro | 2009-09 | 176 | 176 | 240 | 240 | 0 | |
AUDI | A5 Sportback (8TA) 3.2 FSI quattro | 2009-09 | 195 | 195 | 265 | 265 | 0 | |
AUDI | Q5 (8R) 2.0 TDI | 2010-11 | 100 | 100 | 136 | 136 | 0 | |
AUDI | Q5 (8R) 2.0 TDI | 2010-11 | 105 | 105 | 143 | 143 | 0 | |
AUDI | Q5 (8R) 2.0 TDI quattro | 2008-11 | 125 | 125 | 170 | 170 | 0 | |
AUDI | Q5 (8R) 2.0 TDI quattro | 2009-08 | 105 | 105 | 143 | 143 | 0 | |
AUDI | Q5 (8R) 2.0 TFSI hybrid quattro | 2011-06 | 155 | 155 | 211 | 211 | 0 | |
AUDI | Q5 (8R) 2.0 TFSI quattro | 2008-11 | 155 | 155 | 211 | 211 | 0 | |
AUDI | Q5 (8R) 2.0 TFSI quattro | 2009-08 | 132 | 132 | 180 | 180 | 0 | |
AUDI | Q5 (8R) 3.0 TDI quattro | 2008-11 | 176 | 176 | 240 | 240 | 0 | |
AUDI | Q5 (8R) 3.0 TFSI quattro | 2012-06 | 200 | 200 | 272 | 272 | 0 | |
AUDI | Q5 (8R) 3.2 FSI quattro | 2008-11 | 199 | 199 | 270 | 270 | 0 |
Leave a Reply