AXIS: Front Axle;
DISC TYPE: Solid;
OUTER DIAMETER: 256mm;
TH min: 13;
TH max: 11;
HEIGHT: 46mm;
NB OF HOLS: 4;
CENTERING DIAMETER: 68mm;
PITCH CIRCLE: 100;
language
AXIS: Front Axle;
DISC TYPE: Solid;
OUTER DIAMETER: 256mm;
TH min: 13;
TH max: 11;
HEIGHT: 46mm;
NB OF HOLS: 4;
CENTERING DIAMETER: 68mm;
PITCH CIRCLE: 100;
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
AUDI | 100 (43, C2) 1.6 | 1976-08 | 1982-07 | 63 | 63 | 85 | 85 | 1577 |
AUDI | 100 (43, C2) 1.9 | 1980-08 | 1982-07 | 74 | 74 | 100 | 100 | 1897 |
AUDI | 100 (43, C2) 2.0 | 1976-06 | 1978-08 | 85 | 85 | 115 | 115 | 1960 |
AUDI | 100 (43, C2) 2.0 D | 1978-08 | 1982-07 | 51 | 51 | 70 | 70 | 1962 |
AUDI | 100 (43, C2) 2.1 | 1977-10 | 1982-07 | 85 | 85 | 115 | 115 | 2119 |
AUDI | 100 (44, 44Q, C3) 1.8 | 1986-02 | 1988-07 | 65 | 65 | 88 | 88 | 1760 |
AUDI | 100 (44, 44Q, C3) 1.8 | 1982-08 | 1987-12 | 55 | 55 | 75 | 75 | 1760 |
AUDI | 100 (44, 44Q, C3) 1.8 | 1983-08 | 1989-07 | 66 | 66 | 90 | 90 | 1760 |
AUDI | 100 (44, 44Q, C3) 1.8 CAT | 1985-03 | 1990-11 | 66 | 66 | 90 | 90 | 1760 |
AUDI | 100 (44, 44Q, C3) 1.9 | 1982-08 | 1984-07 | 74 | 74 | 100 | 100 | 1897 |
AUDI | 100 (44, 44Q, C3) 2.0 D | 1982-08 | 1988-07 | 51 | 51 | 70 | 70 | 1962 |
AUDI | 100 (44, 44Q, C3) 2.0 D Turbo | 1982-08 | 1988-02 | 64 | 64 | 87 | 87 | 1962 |
AUDI | 100 Avant (43, C2) 1.6 | 1977-07 | 1983-02 | 63 | 63 | 85 | 85 | 1577 |
AUDI | 100 Avant (43, C2) 1.9 | 1980-08 | 1982-07 | 74 | 74 | 100 | 100 | 1897 |
AUDI | 100 Avant (43, C2) 2.0 | 1977-08 | 1980-07 | 85 | 85 | 115 | 115 | 1960 |
AUDI | 100 Avant (43, C2) 2.0 D | 1978-08 | 1983-02 | 51 | 51 | 70 | 70 | 1962 |
AUDI | 100 Avant (43, C2) 2.1 | 1977-07 | 1983-02 | 85 | 85 | 115 | 115 | 2119 |
AUDI | 100 Avant (44, 44Q, C3) 2.0 D | 1983-03 | 1990-11 | 51 | 51 | 70 | 70 | 1962 |
AUDI | 100 Avant (44, 44Q, C3) 2.0 TD | 1983-03 | 1987-10 | 64 | 64 | 87 | 87 | 1962 |
AUDI | 80 (89, 89Q, 8A, B3) 1.4 | 1986-08 | 1988-07 | 48 | 48 | 65 | 65 | 0 |
AUDI | 80 (89, 89Q, 8A, B3) 1.6 | 1986-09 | 1991-08 | 55 | 55 | 75 | 75 | 1576 |
AUDI | 80 (89, 89Q, 8A, B3) 1.6 | 1987-08 | 1991-09 | 51 | 51 | 70 | 70 | 1570 |
AUDI | 80 (89, 89Q, 8A, B3) 1.6 D | 1987-02 | 1989-07 | 40 | 40 | 54 | 54 | 1570 |
AUDI | 80 (89, 89Q, 8A, B3) 1.6 TD | 1986-09 | 1991-08 | 59 | 59 | 80 | 80 | 1570 |
AUDI | 80 (89, 89Q, 8A, B3) 1.8 | 1986-10 | 1990-01 | 55 | 55 | 75 | 75 | 1760 |
AUDI | 80 (89, 89Q, 8A, B3) 1.8 S | 1986-08 | 1990-01 | 65 | 65 | 88 | 88 | 1760 |
AUDI | 80 (89, 89Q, 8A, B3) 1.8 S | 1986-09 | 1991-10 | 66 | 66 | 90 | 90 | 1760 |
AUDI | 80 (89, 89Q, 8A, B3) 1.8 S quattro | 1986-09 | 1990-07 | 65 | 65 | 88 | 88 | 1760 |
AUDI | 80 (89, 89Q, 8A, B3) 1.8 S quattro | 1986-09 | 1991-09 | 66 | 66 | 90 | 90 | 1760 |
AUDI | 80 (89, 89Q, 8A, B3) 1.9 D | 1989-08 | 1991-08 | 50 | 50 | 68 | 68 | 1896 |
AUDI | 90 (89, 89Q, 8A, B3) 1.6 TD | 1987-04 | 1991-09 | 59 | 59 | 80 | 80 | 1588 |
Leave a Reply