AXIS: Front Axle;
DISC TYPE: Solid;
OUTER DIAMETER: 227mm;
TH min: 10.8;
TH max: 9;
HEIGHT: 46mm;
NB OF HOLS: 4;
CENTERING DIAMETER: 61.5;
PITCH CIRCLE: 98;
language
AXIS: Front Axle;
DISC TYPE: Solid;
OUTER DIAMETER: 227mm;
TH min: 10.8;
TH max: 9;
HEIGHT: 46mm;
NB OF HOLS: 4;
CENTERING DIAMETER: 61.5;
PITCH CIRCLE: 98;
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
SEAT | 124 1430 | 1970-01 | 1976-12 | 55 | 55 | 75 | 75 | 0 |
SEAT | 124 1430 Especial | 1970-01 | 1976-12 | 70 | 70 | 95 | 95 | 0 |
SEAT | 124 D1200 | 1968-01 | 1976-12 | 44 | 44 | 60 | 60 | 0 |
SEAT | 124 LS1200 | 1968-01 | 1980-10 | 48 | 48 | 65 | 65 | 0 |
SEAT | 127 (127A) 0.9 | 1972-04 | 1982-12 | 33 | 33 | 45 | 45 | 0 |
SEAT | 127 (127A) 1.0 | 1972-04 | 1982-12 | 38 | 38 | 52 | 52 | 0 |
SEAT | 128 1.2 | 1976-01 | 1980-12 | 49 | 49 | 67 | 67 | 0 |
SEAT | 128 1.4 | 1976-01 | 1980-12 | 57 | 57 | 77 | 77 | 0 |
SEAT | 132 1.6 | 1973-05 | 1980-12 | 72 | 72 | 98 | 98 | 0 |
SEAT | 132 1.8 | 1973-05 | 1980-12 | 77 | 77 | 105 | 105 | 0 |
SEAT | 132 1.9 | 1979-05 | 1982-12 | 80 | 80 | 109 | 109 | 0 |
SEAT | 132 2.2 D | 1979-05 | 1982-12 | 44 | 44 | 60 | 60 | 0 |
SEAT | 133 0.8 | 1974-05 | 1979-11 | 25 | 25 | 34 | 34 | 837 |
SEAT | 600 D 0.8 | 1963-09 | 1970-04 | 17 | 17 | 23 | 23 | 761 |
SEAT | 850 0.9 | 1966-01 | 1974-12 | 35 | 35 | 47 | 47 | 0 |
SEAT | 850 0.9 | 1972-02 | 1975-07 | 25 | 25 | 34 | 34 | 837 |
SEAT | FURA (025A) 0.9 | 1984-03 | 1986-12 | 29 | 29 | 40 | 40 | 896 |
SEAT | FURA (025A) 0.9 | 1982-01 | 1986-06 | 31 | 31 | 43 | 43 | 903 |
SEAT | FURA (025A) 1.4 | 1982-01 | 1986-06 | 55 | 55 | 75 | 75 | 1438 |
SEAT | IBIZA I (021A) 0.9 | 1986-08 | 1993-05 | 32 | 32 | 44 | 44 | 896 |
SEAT | IBIZA I (021A) 0.9 | 1990-08 | 1993-05 | 29 | 29 | 40 | 40 | 896 |
SEAT | IBIZA I (021A) 1.2 | 1984-11 | 1993-12 | 44 | 44 | 60 | 60 | 1184 |
SEAT | IBIZA I (021A) 1.2 | 1984-11 | 1993-12 | 47 | 47 | 64 | 64 | 1184 |
SEAT | IBIZA I (021A) 1.2 i | 1989-01 | 1993-05 | 52 | 52 | 71 | 71 | 1184 |
SEAT | IBIZA I (021A) 1.7 D | 1984-06 | 1993-05 | 40 | 40 | 54 | 54 | 1698 |
SEAT | IBIZA I (021A) 1.7 D | 1990-08 | 1993-05 | 42 | 42 | 57 | 57 | 1714 |
SEAT | MALAGA (023A) 1.2 | 1985-05 | 1993-12 | 44 | 44 | 60 | 60 | 1184 |
SEAT | MALAGA (023A) 1.2 i | 1989-12 | 1993-12 | 52 | 52 | 71 | 71 | 1184 |
SEAT | MARBELLA (28) 0.8 | 1986-08 | 1993-12 | 25 | 25 | 34 | 34 | 837 |
SEAT | MARBELLA (28) 0.9 | 1987-01 | 1993-12 | 29 | 29 | 40 | 40 | 896 |
SEAT | MARBELLA (28) 0.9 | 1997-07 | 1998-10 | 32 | 32 | 44 | 44 | 899 |
SEAT | MARBELLA (28) 0.9 CAT | 1990-01 | 1996-11 | 29 | 29 | 40 | 40 | 896 |
SEAT | MARBELLA (28) 0.9 CAT | 1996-11 | 1998-10 | 30 | 30 | 41 | 41 | 899 |
SEAT | MARBELLA Box (028A) 0.8 | 1987-01 | 1993-12 | 25 | 25 | 34 | 34 | 843 |
SEAT | MARBELLA Box (028A) 0.9 | 1987-01 | 1993-12 | 29 | 29 | 40 | 40 | 896 |
SEAT | MARBELLA Box (028A) 0.9 CAT | 1987-01 | 1993-12 | 29 | 29 | 40 | 40 | 896 |
SEAT | PANDA (141A) 0.9 | 1980-10 | 1986-12 | 31 | 31 | 42 | 42 | 0 |
SEAT | RITMO (138) 1.4 | 1978-07 | 1983-09 | 57 | 57 | 77 | 77 | 0 |
SEAT | RONDA (022A) 1.2 | 1983-08 | 1985-05 | 47 | 47 | 64 | 64 | 1188 |
SEAT | RONDA (022A) 1.4 | 1982-06 | 1988-11 | 54 | 54 | 73 | 73 | 1427 |
SEAT | RONDA (022A) 1.6 | 1983-08 | 1985-09 | 68 | 68 | 92 | 92 | 1577 |
SEAT | TERRA (24) 0.9 | 1987-02 | 1996-12 | 29 | 29 | 40 | 40 | 896 |
SEAT | TERRA (24) 0.9 CAT | 1992-02 | 1994-12 | 29 | 29 | 40 | 40 | 903 |
SEAT | TERRA (24) 1.3 D | 1990-03 | 1994-12 | 33 | 33 | 45 | 45 | 1272 |
SEAT | TERRA (24) 1.4 D | 1990-10 | 1995-12 | 35 | 35 | 48 | 48 | 1398 |
SEAT | TERRA Box (024A) 0.9 | 1987-01 | 1995-12 | 29 | 29 | 40 | 40 | 896 |
SEAT | TERRA Box (024A) 0.9 CAT | 1990-01 | 1995-12 | 29 | 29 | 40 | 40 | 903 |
SEAT | TERRA Box (024A) 1.3 D | 1990-03 | 1992-02 | 33 | 33 | 45 | 45 | 1272 |
SEAT | TERRA Box (024A) 1.4 D | 1990-10 | 1992-02 | 35 | 35 | 48 | 48 | 1398 |
Leave a Reply