AXIS: Rear Axle
DISC TYPE: Solid
OUTER DIAMETER: 300mm
TH min: 12
TH max: 10
HEIGHT: 48.2mm
NB OF HOLS: 9
CENTERING DIAMETER: 300
PITCH CIRCLE: 112
language
AXIS: Rear Axle
DISC TYPE: Solid
OUTER DIAMETER: 300mm
TH min: 12
TH max: 10
HEIGHT: 48.2mm
NB OF HOLS: 9
CENTERING DIAMETER: 300
PITCH CIRCLE: 112
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
AUDI | A3 (8V1, 8VK) 1.0 TFSI | 2016-07 | 85 | 85 | 115 | 115 | 0 | |
AUDI | A3 (8V1, 8VK) 1.5 TFSI | 2017-05 | 110 | 110 | 150 | 150 | 0 | |
AUDI | A3 (8V1, 8VK) 1.6 TDI | 2017-02 | 85 | 85 | 115 | 115 | 0 | |
AUDI | A3 (8V1, 8VK) 2.0 TFSI | 2016-05 | 140 | 140 | 190 | 190 | 0 | |
AUDI | A3 (8V1, 8VK) 2.0 TFSI quattro | 2016-05 | 140 | 140 | 190 | 190 | 0 | |
AUDI | A3 Convertible (8V7, 8VE) 2.0 TFSI | 2016-05 | 140 | 140 | 190 | 190 | 0 | |
AUDI | A3 Convertible (8V7, 8VE) 2.0 TFSI quattro | 2016-05 | 140 | 140 | 190 | 190 | 0 | |
AUDI | A3 Limousine (8VS, 8VM) 1.0 TFSI | 2016-07 | 85 | 85 | 115 | 115 | 0 | |
AUDI | A3 Limousine (8VS, 8VM) 1.2 TFSI | 2013-10 | 77 | 77 | 105 | 105 | 0 | |
AUDI | A3 Limousine (8VS, 8VM) 1.2 TFSI | 2014-05 | 81 | 81 | 110 | 110 | 0 | |
AUDI | A3 Limousine (8VS, 8VM) 1.5 TFSI | 2017-05 | 110 | 110 | 150 | 150 | 0 | |
AUDI | A3 Limousine (8VS, 8VM) 1.6 TDI | 2017-03 | 85 | 85 | 115 | 115 | 0 | |
AUDI | A3 Limousine (8VS, 8VM) 1.6 TDI quattro | 2015-05 | 81 | 81 | 110 | 110 | 0 | |
AUDI | A3 Limousine (8VS, 8VM) 1.8 TFSI | 2013-11 | 125 | 125 | 170 | 170 | 0 | |
AUDI | A3 Limousine (8VS, 8VM) 2.0 TFSI | 2016-05 | 140 | 140 | 190 | 190 | 0 | |
AUDI | A3 Limousine (8VS, 8VM) 2.0 TFSI quattro | 2016-05 | 140 | 140 | 190 | 190 | 0 | |
AUDI | A3 Sportback (8VA, 8VF) 1.0 TFSI | 2016-07 | 85 | 85 | 115 | 115 | 0 | |
AUDI | A3 Sportback (8VA, 8VF) 1.5 TFSI | 2017-05 | 110 | 110 | 150 | 150 | 0 | |
AUDI | A3 Sportback (8VA, 8VF) 1.6 TDI | 2017-02 | 85 | 85 | 115 | 115 | 0 | |
AUDI | A3 Sportback (8VA, 8VF) 1.6 TDI quattro | 2015-05 | 81 | 81 | 110 | 110 | 0 | |
AUDI | A3 Sportback (8VA, 8VF) 2.0 TFSI | 2016-05 | 140 | 140 | 190 | 190 | 0 | |
AUDI | A3 Sportback (8VA, 8VF) 2.0 TFSI quattro | 2016-05 | 140 | 140 | 190 | 190 | 0 | |
AUDI | Q3 (8U) 1.4 TFSI | 2016-07 | 92 | 92 | 125 | 125 | 0 | |
AUDI | Q3 (8U) 2.0 TDI | 2014-11 | 110 | 110 | 150 | 150 | 0 | |
AUDI | Q3 (8U) 2.0 TDI | 2015-03 | 88 | 88 | 120 | 120 | 0 | |
AUDI | Q3 (8U) 2.0 TDI | 2015-05 | 135 | 135 | 184 | 184 | 0 | |
AUDI | Q3 (8U) 2.0 TDI quattro | 2014-11 | 110 | 110 | 150 | 150 | 0 | |
AUDI | Q3 (8U) 2.0 TDI quattro | 2014-11 | 135 | 135 | 184 | 184 | 0 | |
AUDI | Q3 (8U) 2.0 TFSI | 2015-05 | 132 | 132 | 180 | 180 | 0 | |
AUDI | Q3 (8U) 2.0 TFSI quattro | 2014-11 | 162 | 162 | 220 | 220 | 0 | |
AUDI | Q3 (8U) 2.0 TFSI quattro | 2014-11 | 132 | 132 | 180 | 180 | 0 | |
AUDI | TT (FV3) 1.8 TFSI | 2015-08 | 132 | 132 | 180 | 180 | 0 | |
AUDI | TT (FV3) 2.0 TDI | 2014-07 | 135 | 135 | 184 | 184 | 0 | |
AUDI | TT (FV3) 2.0 TDI quattro | 2017-01 | 135 | 135 | 184 | 184 | 0 | |
AUDI | TT (FV3) 2.0 TFSI | 2014-07 | 169 | 169 | 230 | 230 | 0 | |
AUDI | TT (FV3) 2.0 TFSI quattro | 2014-07 | 169 | 169 | 230 | 230 | 0 | |
AUDI | TT (FV3) 2.0 TTS quattro | 2014-11 | 228 | 228 | 310 | 310 | 0 | |
AUDI | TT (FV3) 2.0 TTS quattro | 2015-02 | 210 | 210 | 286 | 286 | 0 | |
AUDI | TT Roadster (FV9) 1.8 TFSI | 2015-08 | 132 | 132 | 180 | 180 | 0 | |
AUDI | TT Roadster (FV9) 2.0 TDI | 2014-11 | 135 | 135 | 184 | 184 | 0 | |
AUDI | TT Roadster (FV9) 2.0 TDI quattro | 2017-01 | 135 | 135 | 184 | 184 | 0 | |
AUDI | TT Roadster (FV9) 2.0 TFSI | 2014-11 | 169 | 169 | 230 | 230 | 0 | |
AUDI | TT Roadster (FV9) 2.0 TFSI quattro | 2014-11 | 169 | 169 | 230 | 230 | 0 | |
AUDI | TT Roadster (FV9) 2.0 TTS quattro | 2014-11 | 228 | 228 | 310 | 310 | 0 | |
AUDI | TT Roadster (FV9) 2.0 TTS quattro | 2015-02 | 210 | 210 | 286 | 286 | 0 | |
SEAT | ALHAMBRA (710, 711) 1.4 TSI | 2015-05 | 110 | 110 | 150 | 150 | 0 | |
SEAT | ALHAMBRA (710, 711) 2.0 TDI | 2015-05 | 110 | 110 | 150 | 150 | 0 | |
SEAT | ALHAMBRA (710, 711) 2.0 TDI | 2015-05 | 135 | 135 | 184 | 184 | 0 | |
SEAT | ALHAMBRA (710, 711) 2.0 TDI 4Drive | 2015-05 | 110 | 110 | 150 | 150 | 0 | |
SEAT | ALHAMBRA (710, 711) 2.0 TDI 4Drive | 2016-05 | 135 | 135 | 184 | 184 | 0 | |
SEAT | ALHAMBRA (710, 711) 2.0 TSI | 2015-05 | 162 | 162 | 220 | 220 | 0 | |
SKODA | KODIAQ (NS7) 1.4 TSI | 2016-10 | 92 | 92 | 125 | 125 | 0 | |
SKODA | KODIAQ (NS7) 1.4 TSI | 2016-10 | 110 | 110 | 150 | 150 | 0 | |
SKODA | KODIAQ (NS7) 1.4 TSI 4×4 | 2016-10 | 110 | 110 | 150 | 150 | 0 | |
SKODA | KODIAQ (NS7) 2.0 TDI | 2016-10 | 110 | 110 | 150 | 150 | 0 | |
SKODA | KODIAQ (NS7) 2.0 TDI 4×4 | 2016-10 | 110 | 110 | 150 | 150 | 0 | |
SKODA | KODIAQ (NS7) 2.0 TDI 4×4 | 2016-10 | 140 | 140 | 190 | 190 | 0 | |
SKODA | KODIAQ (NS7) 2.0 TSI 4×4 | 2016-10 | 132 | 132 | 180 | 180 | 0 | |
SKODA | SUPERB (3V3) 1.4 TSI | 2015-03 | 110 | 110 | 150 | 150 | 0 | |
SKODA | SUPERB (3V3) 1.4 TSI | 2015-03 | 92 | 92 | 125 | 125 | 0 | |
SKODA | SUPERB (3V3) 1.4 TSI 4×4 | 2015-03 | 110 | 110 | 150 | 150 | 0 | |
SKODA | SUPERB (3V3) 1.6 TDI | 2015-03 | 88 | 88 | 120 | 120 | 0 | |
SKODA | SUPERB (3V3) 1.8 TSI | 2015-03 | 132 | 132 | 180 | 180 | 0 | |
SKODA | SUPERB (3V3) 2.0 TDI | 2015-03 | 110 | 110 | 150 | 150 | 0 | |
SKODA | SUPERB (3V3) 2.0 TDI | 2015-03 | 140 | 140 | 190 | 190 | 0 | |
SKODA | SUPERB (3V3) 2.0 TDI 4×4 | 2015-03 | 140 | 140 | 190 | 190 | 0 | |
SKODA | SUPERB (3V3) 2.0 TDI 4×4 | 2015-03 | 110 | 110 | 150 | 150 | 0 | |
SKODA | SUPERB (3V3) 2.0 TSI | 2015-03 | 162 | 162 | 220 | 220 | 0 | |
SKODA | SUPERB (3V3) 2.0 TSI 4×4 | 2015-03 | 206 | 206 | 280 | 280 | 0 | |
SKODA | SUPERB Estate (3V5) 1.4 TSI | 2015-03 | 92 | 92 | 125 | 125 | 0 | |
SKODA | SUPERB Estate (3V5) 1.4 TSI | 2015-03 | 110 | 110 | 150 | 150 | 0 | |
SKODA | SUPERB Estate (3V5) 1.4 TSI 4×4 | 2015-03 | 110 | 110 | 150 | 150 | 0 | |
SKODA | SUPERB Estate (3V5) 1.6 TDI | 2015-03 | 88 | 88 | 120 | 120 | 0 | |
SKODA | SUPERB Estate (3V5) 1.8 TSI | 2015-03 | 132 | 132 | 180 | 180 | 0 | |
SKODA | SUPERB Estate (3V5) 2.0 TDI | 2015-03 | 110 | 110 | 150 | 150 | 0 | |
SKODA | SUPERB Estate (3V5) 2.0 TDI | 2015-03 | 140 | 140 | 190 | 190 | 0 | |
SKODA | SUPERB Estate (3V5) 2.0 TDI 4×4 | 2015-03 | 140 | 140 | 190 | 190 | 0 | |
SKODA | SUPERB Estate (3V5) 2.0 TDI 4×4 | 2015-03 | 110 | 110 | 150 | 150 | 0 | |
SKODA | SUPERB Estate (3V5) 2.0 TSI | 2015-03 | 162 | 162 | 220 | 220 | 0 | |
SKODA | SUPERB Estate (3V5) 2.0 TSI 4×4 | 2015-03 | 206 | 206 | 280 | 280 | 0 | |
VW | ARTEON (3H7) 1.5 TSi | 2017-11 | 110 | 110 | 150 | 150 | 0 | |
VW | ARTEON (3H7) 2.0 TDI | 2017-04 | 110 | 110 | 150 | 150 | 0 | |
VW | ARTEON (3H7) 2.0 TDI | 2017-05 | 140 | 140 | 190 | 190 | 0 | |
VW | ARTEON (3H7) 2.0 TDI 4motion | 2017-04 | 176 | 176 | 240 | 240 | 0 | |
VW | ARTEON (3H7) 2.0 TDI 4motion | 2017-05 | 140 | 140 | 190 | 190 | 0 | |
VW | ARTEON (3H7) 2.0 TSI | 2017-05 | 140 | 140 | 190 | 190 | 0 | |
VW | ARTEON (3H7) 2.0 TSI 4motion | 2017-04 | 206 | 206 | 280 | 280 | 0 | |
VW | GOLF SPORTSVAN (AM1) 1.6 TDI | 2014-02 | 81 | 81 | 110 | 110 | 0 | |
VW | GOLF SPORTSVAN (AM1) 2.0 TDI | 2014-02 | 110 | 110 | 150 | 150 | 0 | |
VW | GOLF VII (5G1) 1.2 TSI | 2012-11 | 77 | 77 | 105 | 105 | 0 | |
VW | GOLF VII (5G1) 1.4 TSI | 2012-11 | 103 | 103 | 140 | 140 | 0 | |
VW | GOLF VII (5G1) 1.4 TSI | 2012-11 | 90 | 90 | 122 | 122 | 0 | |
VW | GOLF VII (5G1) 1.4 TSI E85-100 | 2013-04 | 90 | 90 | 122 | 122 | 0 | |
VW | GOLF VII (5G1) 1.6 TDI | 2012-08 | 77 | 77 | 105 | 105 | 0 | |
VW | GOLF VII (5G1) 1.6 TDI | 2013-04 | 66 | 66 | 90 | 90 | 0 | |
VW | GOLF VII (5G1) 1.6 TDI | 2013-01 | 81 | 81 | 110 | 110 | 0 | |
VW | GOLF VII (5G1) 1.6 TDI 4motion | 2012-11 | 77 | 77 | 105 | 105 | 0 | |
VW | GOLF VII (5G1) 2.0 GTD | 2013-04 | 135 | 135 | 184 | 184 | 0 | |
VW | GOLF VII (5G1) 2.0 GTI | 2013-04 | 162 | 162 | 220 | 220 | 0 | |
VW | GOLF VII (5G1) 2.0 GTI | 2013-04 | 169 | 169 | 230 | 230 | 0 | |
VW | GOLF VII (5G1) 2.0 TDI | 2012-11 | 110 | 110 | 150 | 150 | 0 | |
VW | GOLF VII (5G1) 2.0 TDI | 2012-08 | 105 | 105 | 143 | 143 | 0 | |
VW | GOLF VII (5G1) 2.0 TDI 4motion | 2012-11 | 110 | 110 | 150 | 150 | 0 | |
VW | GOLF VII (5G1, BE1) 1.0 TSI | 2015-05 | 85 | 85 | 115 | 115 | 0 | |
VW | GOLF VII (5G1, BE1) 1.4 TGI CNG | 2013-06 | 81 | 81 | 110 | 110 | 0 | |
VW | GOLF VII (5G1, BE1) 1.4 TSI | 2014-05 | 92 | 92 | 125 | 125 | 0 | |
VW | GOLF VII (5G1, BE1) 1.4 TSI | 2014-05 | 110 | 110 | 150 | 150 | 0 | |
VW | GOLF VII (5G1, BE1) 1.4 TSI MultiFuel | 2013-12 | 92 | 92 | 125 | 125 | 0 | |
VW | GOLF VII (5G1, BE1) 1.6 | 2014-05 | 81 | 81 | 110 | 110 | 0 | |
VW | GOLF VII (5G1, BE1) 2.0 GTI | 2013-11 | 155 | 155 | 210 | 210 | 0 | |
VW | GOLF VII (5G1, BE1) 2.0 GTI Clubsport | 2016-02 | 195 | 195 | 265 | 265 | 0 | |
VW | GOLF VII (5G1, BE1) 2.0 GTI Clubsport S | 2016-05 | 228 | 228 | 310 | 310 | 0 | |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 1.5 TSI | 2017-04 | 110 | 110 | 150 | 150 | 0 | |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 1.5 TSI | 2017-07 | 96 | 96 | 130 | 130 | 0 | |
VW | GOLF VII Estate (BA5) 1.4 TSI | 2013-05 | 103 | 103 | 140 | 140 | 0 | |
VW | GOLF VII Estate (BA5) 1.4 TSI | 2014-05 | 92 | 92 | 125 | 125 | 0 | |
VW | GOLF VII Estate (BA5) 1.4 TSI | 2014-05 | 110 | 110 | 150 | 150 | 0 | |
VW | GOLF VII Estate (BA5) 1.6 | 2014-05 | 81 | 81 | 110 | 110 | 0 | |
VW | GOLF VII Estate (BA5) 2.0 GTD | 2015-01 | 135 | 135 | 184 | 184 | 0 | |
VW | GOLF VII Variant (BA5, BV5) 1.0 TSI | 2016-11 | 81 | 81 | 110 | 110 | 0 | |
VW | GOLF VII Variant (BA5, BV5) 1.0 TSI | 2017-01 | 63 | 63 | 86 | 86 | 0 | |
VW | GOLF VII Variant 1.4 TSI | 2013-05 | 90 | 90 | 122 | 122 | 0 | |
VW | GOLF VII Variant 2.0 TDI | 2013-04 | 110 | 110 | 150 | 150 | 0 | |
VW | PASSAT (3G2) 1.4 GTE Hybrid | 2015-06 | 115 | 115 | 156 | 156 | 0 | |
VW | PASSAT (3G2) 1.4 TSI | 2014-11 | 110 | 110 | 150 | 150 | 0 | |
VW | PASSAT (3G2) 1.4 TSI | 2014-11 | 92 | 92 | 125 | 125 | 0 | |
VW | PASSAT (3G2) 1.4 TSI 4motion | 2015-02 | 110 | 110 | 150 | 150 | 0 | |
VW | PASSAT (3G2) 1.6 TDI | 2014-08 | 88 | 88 | 120 | 120 | 0 | |
VW | PASSAT (3G2) 1.8 TSI | 2015-02 | 132 | 132 | 180 | 180 | 0 | |
VW | PASSAT (3G2) 2.0 TDI | 2014-11 | 110 | 110 | 150 | 150 | 0 | |
VW | PASSAT (3G2) 2.0 TDI | 2014-11 | 140 | 140 | 190 | 190 | 0 | |
VW | PASSAT (3G2) 2.0 TDI | 2015-07 | 135 | 135 | 184 | 184 | 0 | |
VW | PASSAT (3G2) 2.0 TDI 4motion | 2014-08 | 176 | 176 | 240 | 240 | 0 | |
VW | PASSAT (3G2) 2.0 TDI 4motion | 2014-11 | 140 | 140 | 190 | 190 | 0 | |
VW | PASSAT (3G2) 2.0 TDI 4motion | 2015-02 | 110 | 110 | 150 | 150 | 0 | |
VW | PASSAT (3G2) 2.0 TSI | 2015-02 | 162 | 162 | 220 | 220 | 0 | |
VW | PASSAT (3G2) 2.0 TSI 4motion | 2015-05 | 206 | 206 | 280 | 280 | 0 | |
VW | PASSAT ALLTRACK (3G5) 1.4 TSI 4motion | 2015-05 | 110 | 110 | 150 | 150 | 0 | |
VW | PASSAT ALLTRACK (3G5) 2.0 TDI 4motion | 2015-05 | 110 | 110 | 150 | 150 | 0 | |
VW | PASSAT ALLTRACK (3G5) 2.0 TDI 4motion | 2015-05 | 140 | 140 | 190 | 190 | 0 | |
VW | PASSAT ALLTRACK (3G5) 2.0 TDI 4motion | 2015-05 | 176 | 176 | 240 | 240 | 0 | |
VW | PASSAT ALLTRACK (3G5) 2.0 TDI 4motion | 2015-07 | 135 | 135 | 184 | 184 | 0 | |
VW | PASSAT ALLTRACK (3G5) 2.0 TSI 4motion | 2015-07 | 162 | 162 | 220 | 220 | 0 | |
VW | PASSAT Variant (3G5) 1.4 GTE Hybrid | 2015-06 | 115 | 115 | 156 | 156 | 0 | |
VW | PASSAT Variant (3G5) 1.4 TSI | 2014-11 | 110 | 110 | 150 | 150 | 0 | |
VW | PASSAT Variant (3G5) 1.4 TSI | 2014-11 | 92 | 92 | 125 | 125 | 0 | |
VW | PASSAT Variant (3G5) 1.4 TSI 4motion | 2015-02 | 110 | 110 | 150 | 150 | 0 | |
VW | PASSAT Variant (3G5) 1.6 TDI | 2014-08 | 88 | 88 | 120 | 120 | 0 | |
VW | PASSAT Variant (3G5) 1.8 TSI | 2015-02 | 132 | 132 | 180 | 180 | 0 | |
VW | PASSAT Variant (3G5) 2.0 TDI | 2014-11 | 110 | 110 | 150 | 150 | 0 | |
VW | PASSAT Variant (3G5) 2.0 TDI | 2014-11 | 140 | 140 | 190 | 190 | 0 | |
VW | PASSAT Variant (3G5) 2.0 TDI | 2015-07 | 135 | 135 | 184 | 184 | 0 | |
VW | PASSAT Variant (3G5) 2.0 TDI 4motion | 2014-08 | 176 | 176 | 240 | 240 | 0 | |
VW | PASSAT Variant (3G5) 2.0 TDI 4motion | 2014-11 | 140 | 140 | 190 | 190 | 0 | |
VW | PASSAT Variant (3G5) 2.0 TDI 4motion | 2015-02 | 110 | 110 | 150 | 150 | 0 | |
VW | PASSAT Variant (3G5) 2.0 TSI | 2015-02 | 162 | 162 | 220 | 220 | 0 | |
VW | PASSAT Variant (3G5) 2.0 TSI 4motion | 2015-05 | 206 | 206 | 280 | 280 | 0 | |
VW | SHARAN (7N1, 7N2) 1.4 TSI | 2015-05 | 110 | 110 | 150 | 150 | 0 | |
VW | SHARAN (7N1, 7N2) 2.0 TDI | 2015-05 | 110 | 110 | 150 | 150 | 0 | |
VW | SHARAN (7N1, 7N2) 2.0 TDI | 2015-05 | 135 | 135 | 184 | 184 | 0 | |
VW | SHARAN (7N1, 7N2) 2.0 TDI 4motion | 2015-05 | 110 | 110 | 150 | 150 | 0 | |
VW | SHARAN (7N1, 7N2) 2.0 TDI 4motion | 2016-05 | 135 | 135 | 184 | 184 | 0 | |
VW | SHARAN (7N1, 7N2) 2.0 TSI | 2015-05 | 162 | 162 | 220 | 220 | 0 | |
VW | TIGUAN (AD1) 1.4 TSI | 2016-01 | 92 | 92 | 125 | 125 | 0 | |
VW | TIGUAN (AD1) 1.4 TSI | 2016-05 | 110 | 110 | 150 | 150 | 0 | |
VW | TIGUAN (AD1) 1.4 TSI 4motion | 2016-05 | 110 | 110 | 150 | 150 | 0 | |
VW | TIGUAN (AD1) 1.6 TDI | 2016-05 | 85 | 85 | 115 | 115 | 0 | |
VW | TIGUAN (AD1) 2.0 TDI | 2016-08 | 81 | 81 | 110 | 110 | 0 | |
VW | TIGUAN (AD1) 2.0 TDI | 2016-01 | 110 | 110 | 150 | 150 | 0 | |
VW | TIGUAN (AD1) 2.0 TDI | 2016-05 | 85 | 85 | 115 | 115 | 0 | |
VW | TIGUAN (AD1) 2.0 TDI 4motion | 2016-01 | 110 | 110 | 150 | 150 | 0 | |
VW | TIGUAN (AD1) 2.0 TDI 4motion | 2016-04 | 140 | 140 | 190 | 190 | 0 | |
VW | TIGUAN (AD1) 2.0 TDI 4motion | 2016-05 | 176 | 176 | 240 | 240 | 0 | |
VW | TIGUAN (AD1) 2.0 TSI 4motion | 2016-01 | 132 | 132 | 180 | 180 | 0 | |
VW | TIGUAN (AD1) 2.0 TSI 4motion | 2016-06 | 162 | 162 | 220 | 220 | 0 | |
VW | TIGUAN ALLSPACE (BW2) 1.4 TSI | 2017-04 | 110 | 110 | 150 | 150 | 0 | |
VW | TIGUAN ALLSPACE (BW2) 1.4 TSI E100 | 2017-07 | 110 | 110 | 150 | 150 | 0 | |
VW | TIGUAN ALLSPACE (BW2) 2.0 TDI | 2017-06 | 110 | 110 | 150 | 150 | 0 | |
VW | TIGUAN ALLSPACE (BW2) 2.0 TDI 4motion | 2017-06 | 110 | 110 | 150 | 150 | 0 | |
VW | TIGUAN ALLSPACE (BW2) 2.0 TDI 4motion | 2017-06 | 140 | 140 | 190 | 190 | 0 | |
VW | TIGUAN ALLSPACE (BW2) 2.0 TDI 4motion | 2017-06 | 176 | 176 | 240 | 240 | 0 | |
VW | TIGUAN ALLSPACE (BW2) 2.0 TSI 4motion | 2017-03 | 132 | 132 | 180 | 180 | 0 | |
VW | TIGUAN ALLSPACE (BW2) 2.0 TSI 4motion | 2017-07 | 162 | 162 | 220 | 220 | 0 | |
VW | TOURAN (5T1) 1.2 TSI | 2015-05 | 81 | 81 | 110 | 110 | 0 | |
VW | TOURAN (5T1) 1.4 TSI | 2015-05 | 110 | 110 | 150 | 150 | 0 | |
VW | TOURAN (5T1) 1.6 TDI | 2015-05 | 2016-05 | 81 | 81 | 110 | 110 | 0 |
VW | TOURAN (5T1) 1.6 TDI | 2016-05 | 85 | 85 | 115 | 115 | 0 | |
VW | TOURAN (5T1) 1.8 TSI | 2015-11 | 132 | 132 | 180 | 180 | 0 | |
VW | TOURAN (5T1) 2.0 TDI | 2015-05 | 110 | 110 | 150 | 150 | 0 | |
VW | TOURAN (5T1) 2.0 TDI | 2015-11 | 140 | 140 | 190 | 190 | 0 |
Leave a Reply