AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 312mm
TH min: 25
TH max: 23
HEIGHT: 34.2mm
NB OF HOLS: 9
CENTERING DIAMETER: 65mm
PITCH CIRCLE: 100
language
AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 312mm
TH min: 25
TH max: 23
HEIGHT: 34.2mm
NB OF HOLS: 9
CENTERING DIAMETER: 65mm
PITCH CIRCLE: 100
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
AUDI | A3 (8L1) S3 quattro | 1999-03 | 2002-04 | 154 | 154 | 210 | 210 | 1781 |
AUDI | A3 (8L1) S3 quattro | 2001-10 | 2003-05 | 165 | 165 | 224 | 224 | 1781 |
AUDI | TT (8N3) 1.8 T | 1998-10 | 2006-06 | 132 | 132 | 180 | 180 | 1781 |
AUDI | TT (8N3) 1.8 T | 2002-09 | 2006-06 | 110 | 110 | 150 | 150 | 0 |
AUDI | TT (8N3) 1.8 T | 2005-09 | 2006-06 | 120 | 120 | 163 | 163 | 0 |
AUDI | TT (8N3) 1.8 T | 2005-09 | 2006-06 | 140 | 140 | 190 | 190 | 0 |
AUDI | TT (8N3) 1.8 T quattro | 1998-10 | 2006-06 | 132 | 132 | 180 | 180 | 1781 |
AUDI | TT (8N3) 1.8 T quattro | 1998-10 | 2006-06 | 165 | 165 | 224 | 224 | 1781 |
AUDI | TT (8N3) 1.8 T quattro | 2005-03 | 2006-06 | 176 | 176 | 240 | 240 | 0 |
AUDI | TT (8N3) 1.8 T quattro | 2005-09 | 2006-06 | 140 | 140 | 190 | 190 | 0 |
AUDI | TT Roadster (8N9) 1.8 T | 1999-10 | 2006-06 | 132 | 132 | 180 | 180 | 1781 |
AUDI | TT Roadster (8N9) 1.8 T | 2001-01 | 2006-06 | 110 | 110 | 150 | 150 | 1781 |
AUDI | TT Roadster (8N9) 1.8 T | 2005-09 | 2006-06 | 140 | 140 | 190 | 190 | 0 |
AUDI | TT Roadster (8N9) 1.8 T | 2005-09 | 2006-06 | 120 | 120 | 163 | 163 | 0 |
AUDI | TT Roadster (8N9) 1.8 T quattro | 2000-02 | 2006-06 | 132 | 132 | 180 | 180 | 1781 |
AUDI | TT Roadster (8N9) 1.8 T quattro | 1999-10 | 2006-06 | 165 | 165 | 224 | 224 | 1781 |
AUDI | TT Roadster (8N9) 1.8 T quattro | 2005-09 | 2006-06 | 140 | 140 | 190 | 190 | 0 |
SEAT | IBIZA IV (6L1) 1.8 T Cupra R | 2004-01 | 2008-02 | 132 | 132 | 180 | 180 | 0 |
SEAT | IBIZA IV (6L1) 1.9 TDI Cupra R | 2004-03 | 2008-02 | 118 | 118 | 160 | 160 | 0 |
SEAT | IBIZA V (6J5) 1.9 TDI | 2008-03 | 2010-06 | 77 | 77 | 105 | 105 | 0 |
SEAT | IBIZA V (6J5, 6P1) 1.4 TSI | 2013-10 | 103 | 103 | 140 | 140 | 0 | |
SEAT | IBIZA V SPORTCOUPE (6J1) 1.4 TSI Cupra | 2009-06 | 132 | 132 | 180 | 180 | 0 | |
SEAT | IBIZA V SPORTCOUPE (6J1) 1.9 TDI | 2008-07 | 2010-06 | 77 | 77 | 105 | 105 | 0 |
SEAT | IBIZA V SPORTCOUPE (6J1, 6P5) 1.2 TSI | 2012-08 | 63 | 63 | 86 | 86 | 0 | |
SEAT | IBIZA V SPORTCOUPE (6J1, 6P5) 1.4 TSI | 2013-10 | 103 | 103 | 140 | 140 | 0 | |
SEAT | IBIZA V ST (6J8, 6P8) 1.4 TSI | 2013-10 | 103 | 103 | 140 | 140 | 0 | |
SEAT | LEON (1M1) 1.4 16V | 1999-11 | 2006-06 | 55 | 55 | 75 | 75 | 1390 |
SEAT | LEON (1M1) 1.6 | 1999-11 | 2006-06 | 74 | 74 | 100 | 100 | 1595 |
SEAT | LEON (1M1) 1.6 | 2005-10 | 2006-06 | 75 | 75 | 102 | 102 | 0 |
SEAT | LEON (1M1) 1.6 16 V | 2000-09 | 2006-06 | 77 | 77 | 105 | 105 | 1598 |
SEAT | LEON (1M1) 1.8 20V | 1999-11 | 2006-06 | 92 | 92 | 125 | 125 | 1781 |
SEAT | LEON (1M1) 1.8 20V T | 1999-11 | 2006-06 | 132 | 132 | 180 | 180 | 1781 |
SEAT | LEON (1M1) 1.8 20V T 4 | 1999-11 | 2006-06 | 132 | 132 | 180 | 180 | 1781 |
SEAT | LEON (1M1) 1.8 T Cupra R | 2002-02 | 2006-06 | 154 | 154 | 209 | 209 | 0 |
SEAT | LEON (1M1) 1.8 T Cupra R | 2003-07 | 2006-06 | 165 | 165 | 225 | 225 | 0 |
SEAT | LEON (1M1) 1.9 TDI | 2000-09 | 2006-06 | 110 | 110 | 150 | 150 | 1896 |
SEAT | LEON (1M1) 1.9 TDI | 2003-05 | 2006-06 | 96 | 96 | 130 | 130 | 0 |
SEAT | LEON (1M1) 1.9 TDI | 2005-10 | 2006-06 | 74 | 74 | 100 | 100 | 0 |
SEAT | LEON (1M1) 1.9 TDI Syncro | 2002-05 | 2006-06 | 110 | 110 | 150 | 150 | 1896 |
SEAT | LEON (1M1) 2.8 Cupra 4 | 2001-02 | 2006-06 | 150 | 150 | 204 | 204 | 2792 |
SEAT | TOLEDO II (1M2) 1.4 16V | 2000-01 | 2002-05 | 55 | 55 | 75 | 75 | 1390 |
SEAT | TOLEDO II (1M2) 1.6 | 1998-10 | 2004-07 | 74 | 74 | 100 | 100 | 1595 |
SEAT | TOLEDO II (1M2) 1.6 16V | 2000-06 | 2006-05 | 77 | 77 | 105 | 105 | 1598 |
SEAT | TOLEDO II (1M2) 1.8 20V | 1998-10 | 2004-07 | 92 | 92 | 125 | 125 | 1781 |
SEAT | TOLEDO II (1M2) 1.8 20VT | 2000-09 | 2004-07 | 132 | 132 | 180 | 180 | 1781 |
SEAT | TOLEDO II (1M2) 1.9 TDI | 2000-10 | 2004-07 | 110 | 110 | 150 | 150 | 1896 |
SEAT | TOLEDO II (1M2) 1.9 TDI | 2003-05 | 2006-05 | 96 | 96 | 130 | 130 | 0 |
SEAT | TOLEDO II (1M2) 2.3 V5 | 1998-10 | 2000-11 | 110 | 110 | 150 | 150 | 2324 |
SEAT | TOLEDO II (1M2) 2.3 V5 20V | 2000-09 | 2003-11 | 125 | 125 | 170 | 170 | 2324 |
SKODA | OCTAVIA (1U2) RS 1.8 T | 2001-05 | 2006-01 | 132 | 132 | 180 | 180 | 1781 |
SKODA | OCTAVIA Combi (1U5) RS 1.8 T | 2002-08 | 2006-01 | 132 | 132 | 180 | 180 | 1781 |
VW | BORA (1J2) 1.8 T | 2002-03 | 2005-05 | 132 | 132 | 180 | 180 | 1781 |
VW | BORA (1J2) 2.3 V5 | 2000-10 | 2005-05 | 125 | 125 | 170 | 170 | 2324 |
VW | BORA (1J2) 2.3 V5 4motion | 2000-10 | 2005-05 | 125 | 125 | 170 | 170 | 2324 |
VW | BORA (1J2) 2.8 V6 4motion | 1999-03 | 2005-05 | 150 | 150 | 204 | 204 | 2792 |
VW | BORA Estate (1J6) 1.8 T | 2002-05 | 2005-05 | 132 | 132 | 180 | 180 | 1781 |
VW | BORA Estate (1J6) 2.3 V5 | 2000-10 | 2005-05 | 125 | 125 | 170 | 170 | 2324 |
VW | BORA Estate (1J6) 2.3 V5 4motion | 2000-10 | 2005-05 | 125 | 125 | 170 | 170 | 2324 |
VW | BORA Estate (1J6) 2.8 V6 4motion | 1999-05 | 2005-05 | 150 | 150 | 204 | 204 | 2792 |
VW | GOLF IV (1J1) 1.8 T | 1997-08 | 2005-06 | 110 | 110 | 150 | 150 | 1781 |
VW | GOLF IV (1J1) 1.8 T GTI | 2001-08 | 2005-06 | 132 | 132 | 180 | 180 | 1781 |
VW | GOLF IV (1J1) 1.9 TDI | 2000-05 | 2005-06 | 110 | 110 | 150 | 150 | 1896 |
VW | GOLF IV (1J1) 1.9 TDI | 2000-11 | 2005-06 | 96 | 96 | 130 | 130 | 0 |
VW | GOLF IV (1J1) 2.3 V5 | 2000-10 | 2005-06 | 125 | 125 | 170 | 170 | 2324 |
VW | GOLF IV (1J1) 2.3 V5 4motion | 2000-10 | 2005-06 | 125 | 125 | 170 | 170 | 2324 |
VW | GOLF IV (1J1) 2.8 V6 4motion | 1999-03 | 2005-06 | 150 | 150 | 204 | 204 | 2792 |
VW | GOLF IV Variant (1J5) 1.9 TDI | 1999-08 | 2001-06 | 85 | 85 | 115 | 115 | 1896 |
VW | GOLF IV Variant (1J5) 1.9 TDI 4motion | 2002-05 | 2005-06 | 110 | 110 | 150 | 150 | 0 |
VW | GOLF IV Variant (1J5) 2.3 V5 | 2000-10 | 2006-06 | 125 | 125 | 170 | 170 | 2324 |
VW | GOLF IV Variant (1J5) 2.3 V5 4motion | 2000-10 | 2006-06 | 125 | 125 | 170 | 170 | 2324 |
VW | GOLF IV Variant (1J5) 2.8 V6 4motion | 1999-05 | 2006-06 | 150 | 150 | 204 | 204 | 2792 |
VW | GOLF V (1K1) 1.4 FSI | 2003-10 | 2006-07 | 66 | 66 | 90 | 90 | 0 |
VW | NEW BEETLE (9C1, 1C1) 2.3 V5 | 2000-10 | 2010-09 | 125 | 125 | 170 | 170 | 2324 |
VW | NEW BEETLE (9C1, 1C1) RSI 3.2 4motion (1C9) | 2000-04 | 2001-05 | 165 | 165 | 224 | 224 | 3188 |
VW | POLO (9N_) 1.8 GTI | 2005-09 | 2009-11 | 110 | 110 | 150 | 150 | 0 |
VW | POLO (9N_) 1.8 GTi Cup Edition | 2006-05 | 2009-11 | 132 | 132 | 180 | 180 | 0 |
Leave a Reply