AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 345mm
TH min: 30
TH max: 27
HEIGHT: 49.9mm
NB OF HOLS: 9
CENTERING DIAMETER: 65mm
PITCH CIRCLE: 112
language
AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 345mm
TH min: 30
TH max: 27
HEIGHT: 49.9mm
NB OF HOLS: 9
CENTERING DIAMETER: 65mm
PITCH CIRCLE: 112
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
AUDI | A3 (8P1) 1.2 TSI | 2010-04 | 2012-08 | 77 | 77 | 105 | 105 | 0 |
AUDI | A3 (8P1) 1.4 TFSI | 2007-09 | 2012-08 | 92 | 92 | 125 | 125 | 0 |
AUDI | A3 (8P1) 1.6 | 2003-05 | 2012-08 | 75 | 75 | 102 | 102 | 0 |
AUDI | A3 (8P1) 1.6 FSI | 2003-08 | 2007-09 | 85 | 85 | 115 | 115 | 0 |
AUDI | A3 (8P1) 1.6 TDI | 2009-05 | 2012-08 | 66 | 66 | 90 | 90 | 0 |
AUDI | A3 (8P1) 1.6 TDI | 2009-05 | 2012-08 | 77 | 77 | 105 | 105 | 0 |
AUDI | A3 (8P1) 1.8 TFSI | 2006-11 | 2012-08 | 118 | 118 | 160 | 160 | 0 |
AUDI | A3 (8P1) 1.8 TFSI quattro | 2008-07 | 2012-08 | 118 | 118 | 160 | 160 | 0 |
AUDI | A3 (8P1) 1.9 TDI | 2003-05 | 2010-05 | 77 | 77 | 105 | 105 | 0 |
AUDI | A3 (8P1) 2.0 FSI | 2003-05 | 2008-06 | 110 | 110 | 150 | 150 | 1984 |
AUDI | A3 (8P1) 2.0 TDI | 2003-05 | 2012-08 | 100 | 100 | 136 | 136 | 0 |
AUDI | A3 (8P1) 2.0 TDI | 2005-06 | 2008-06 | 103 | 103 | 140 | 140 | 0 |
AUDI | A3 (8P1) 2.0 TDI | 2006-06 | 2008-06 | 120 | 120 | 163 | 163 | 0 |
AUDI | A3 (8P1) 2.0 TDI 16V | 2003-05 | 2012-08 | 103 | 103 | 140 | 140 | 0 |
AUDI | A3 (8P1) 2.0 TDI 16V quattro | 2004-08 | 2012-08 | 103 | 103 | 140 | 140 | 0 |
AUDI | A3 (8P1) 2.0 TDI quattro | 2006-03 | 2012-08 | 125 | 125 | 170 | 170 | 0 |
AUDI | A3 (8P1) 2.0 TDI quattro | 2006-01 | 2008-06 | 103 | 103 | 140 | 140 | 0 |
AUDI | A3 (8P1) 2.0 TFSI | 2004-09 | 2012-08 | 147 | 147 | 200 | 200 | 0 |
AUDI | A3 (8P1) 2.0 TFSI quattro | 2004-09 | 2012-08 | 147 | 147 | 200 | 200 | 0 |
AUDI | A3 (8P1) 3.2 V6 quattro | 2003-07 | 2009-05 | 184 | 184 | 250 | 250 | 0 |
AUDI | A3 (8P1) S3 quattro | 2006-11 | 2012-08 | 195 | 195 | 265 | 265 | 0 |
AUDI | A3 (8P1) S3 quattro | 2007-02 | 2012-08 | 188 | 188 | 256 | 256 | 0 |
AUDI | A3 Sportback (8PA) 1.2 TSI | 2010-04 | 2013-03 | 77 | 77 | 105 | 105 | 0 |
AUDI | A3 Sportback (8PA) 1.4 TFSI | 2007-09 | 2013-03 | 92 | 92 | 125 | 125 | 0 |
AUDI | A3 Sportback (8PA) 1.6 | 2004-09 | 2013-03 | 75 | 75 | 102 | 102 | 0 |
AUDI | A3 Sportback (8PA) 1.6 FSI | 2004-09 | 2007-09 | 85 | 85 | 115 | 115 | 0 |
AUDI | A3 Sportback (8PA) 1.6 TDI | 2009-05 | 2013-03 | 66 | 66 | 90 | 90 | 0 |
AUDI | A3 Sportback (8PA) 1.6 TDI | 2009-05 | 2013-03 | 77 | 77 | 105 | 105 | 0 |
AUDI | A3 Sportback (8PA) 1.8 TFSI | 2006-11 | 2013-03 | 118 | 118 | 160 | 160 | 0 |
AUDI | A3 Sportback (8PA) 1.8 TFSI quattro | 2008-07 | 2013-03 | 118 | 118 | 160 | 160 | 0 |
AUDI | A3 Sportback (8PA) 1.9 TDI | 2004-09 | 2010-05 | 77 | 77 | 105 | 105 | 0 |
AUDI | A3 Sportback (8PA) 2.0 FSI | 2004-09 | 2008-06 | 110 | 110 | 150 | 150 | 0 |
AUDI | A3 Sportback (8PA) 2.0 TDI | 2005-06 | 2008-06 | 103 | 103 | 140 | 140 | 0 |
AUDI | A3 Sportback (8PA) 2.0 TDI | 2006-06 | 2008-06 | 120 | 120 | 163 | 163 | 0 |
AUDI | A3 Sportback (8PA) 2.0 TDI 16V | 2004-09 | 2013-03 | 103 | 103 | 140 | 140 | 0 |
AUDI | A3 Sportback (8PA) 2.0 TDI 16V quattro | 2005-11 | 2013-03 | 103 | 103 | 140 | 140 | 0 |
AUDI | A3 Sportback (8PA) 2.0 TDI quattro | 2006-03 | 2013-03 | 125 | 125 | 170 | 170 | 0 |
AUDI | A3 Sportback (8PA) 2.0 TDI quattro | 2006-01 | 2008-06 | 103 | 103 | 140 | 140 | 0 |
AUDI | A3 Sportback (8PA) 2.0 TFSI | 2004-09 | 2013-03 | 147 | 147 | 200 | 200 | 0 |
AUDI | A3 Sportback (8PA) 2.0 TFSI quattro | 2004-09 | 2013-03 | 147 | 147 | 200 | 200 | 0 |
AUDI | A3 Sportback (8PA) 3.2 V6 quattro | 2004-09 | 2009-05 | 184 | 184 | 250 | 250 | 0 |
AUDI | A3 Sportback (8PA) S3 quattro | 2008-06 | 2013-03 | 195 | 195 | 265 | 265 | 0 |
AUDI | A3 Sportback (8PA) S3 quattro | 2008-07 | 2013-03 | 188 | 188 | 256 | 256 | 0 |
SEAT | LEON (1P1) 2.0 Cupra R | 2009-09 | 195 | 195 | 265 | 265 | 0 | |
SEAT | LEON (1P1) 2.0 TFSI | 2005-09 | 2006-05 | 136 | 136 | 185 | 185 | 0 |
SEAT | LEON (1P1) 2.0 TFSI | 2005-05 | 2009-03 | 147 | 147 | 200 | 200 | 0 |
SEAT | LEON (1P1) 2.0 TFSI | 2006-11 | 177 | 177 | 240 | 240 | 0 | |
SKODA | SUPERB (3T4) 2.0 TSI | 2010-05 | 147 | 147 | 200 | 200 | 0 | |
SKODA | SUPERB (3T4) 3.6 V6 4×4 | 2008-11 | 191 | 191 | 260 | 260 | 0 | |
SKODA | SUPERB Estate (3T5) 2.0 TSI | 2010-05 | 147 | 147 | 200 | 200 | 0 | |
SKODA | SUPERB Estate (3T5) 3.6 V6 4×4 | 2009-10 | 191 | 191 | 260 | 260 | 0 | |
VW | EOS (1F7, 1F8) 3.2 V6 | 2006-06 | 2009-05 | 184 | 184 | 250 | 250 | 0 |
VW | EOS (1F7, 1F8) 3.6 V6 | 2009-05 | 2010-11 | 191 | 191 | 260 | 260 | 0 |
VW | GOLF V (1K1) 2.0 TDI 4motion | 2004-08 | 2008-11 | 103 | 103 | 140 | 140 | 0 |
VW | GOLF V (1K1) 3.2 R32 4motion | 2005-11 | 2008-11 | 184 | 184 | 250 | 250 | 0 |
VW | GOLF VI (5K1) 1.2 TSI | 2010-05 | 2012-11 | 63 | 63 | 86 | 86 | 0 |
VW | GOLF VI (5K1) 1.2 TSI | 2009-05 | 2012-11 | 77 | 77 | 105 | 105 | 0 |
VW | GOLF VI (5K1) 1.4 | 2008-10 | 2012-11 | 59 | 59 | 80 | 80 | 0 |
VW | GOLF VI (5K1) 1.4 TSI | 2008-10 | 2012-11 | 90 | 90 | 122 | 122 | 0 |
VW | GOLF VI (5K1) 1.4 TSI | 2008-10 | 2012-11 | 118 | 118 | 160 | 160 | 0 |
VW | GOLF VI (5K1) 1.6 | 2008-10 | 2012-11 | 75 | 75 | 102 | 102 | 0 |
VW | GOLF VI (5K1) 1.6 BiFuel | 2009-03 | 2012-11 | 75 | 75 | 102 | 102 | 0 |
VW | GOLF VI (5K1) 1.6 MultiFuel | 2008-10 | 2012-11 | 75 | 75 | 102 | 102 | 0 |
VW | GOLF VI (5K1) 1.6 TDI | 2009-02 | 2012-11 | 77 | 77 | 105 | 105 | 0 |
VW | GOLF VI (5K1) 1.6 TDI | 2009-02 | 2012-11 | 66 | 66 | 90 | 90 | 0 |
VW | GOLF VI (5K1) 1.8 TSI | 2009-06 | 2011-01 | 118 | 118 | 160 | 160 | 0 |
VW | GOLF VI (5K1) 2.0 GTi | 2011-05 | 2012-11 | 173 | 173 | 235 | 235 | 0 |
VW | GOLF VI (5K1) 2.0 GTi | 2009-04 | 2012-11 | 155 | 155 | 210 | 210 | 0 |
VW | GOLF VI (5K1) 2.0 R 4motion | 2009-11 | 2013-11 | 188 | 188 | 256 | 256 | 0 |
VW | GOLF VI (5K1) 2.0 R 4motion | 2009-11 | 2011-05 | 195 | 195 | 265 | 265 | 0 |
VW | GOLF VI (5K1) 2.0 R 4motion | 2009-11 | 2012-11 | 199 | 199 | 270 | 270 | 0 |
VW | GOLF VI (5K1) 2.0 TDI | 2008-10 | 2013-05 | 103 | 103 | 140 | 140 | 0 |
VW | GOLF VI (5K1) 2.0 TDI | 2009-04 | 2012-11 | 125 | 125 | 170 | 170 | 0 |
VW | GOLF VI (5K1) 2.0 TDI | 2008-10 | 2012-11 | 100 | 100 | 136 | 136 | 0 |
VW | GOLF VI (5K1) 2.0 TDI 4motion | 2009-05 | 2012-11 | 103 | 103 | 140 | 140 | 0 |
VW | GOLF VI Convertible (517) 1.2 TSI | 2011-03 | 2013-11 | 77 | 77 | 105 | 105 | 0 |
VW | GOLF VI Convertible (517) 1.2 TSI 16V | 2013-11 | 77 | 77 | 105 | 105 | 0 | |
VW | GOLF VI Convertible (517) 1.4 TSI | 2011-11 | 90 | 90 | 122 | 122 | 0 | |
VW | GOLF VI Convertible (517) 1.4 TSI | 2011-03 | 118 | 118 | 160 | 160 | 0 | |
VW | GOLF VI Convertible (517) 1.4 TSI | 2013-11 | 92 | 92 | 125 | 125 | 0 | |
VW | GOLF VI Convertible (517) 1.4 TSI | 2013-11 | 110 | 110 | 150 | 150 | 0 | |
VW | GOLF VI Convertible (517) 1.6 TDI | 2011-03 | 77 | 77 | 105 | 105 | 0 | |
VW | GOLF VI Convertible (517) 2.0 R | 2013-01 | 195 | 195 | 265 | 265 | 0 | |
VW | GOLF VI Convertible (517) 2.0 TDI | 2011-11 | 103 | 103 | 140 | 140 | 0 | |
VW | GOLF VI Convertible (517) 2.0 TDI | 2013-11 | 110 | 110 | 150 | 150 | 0 | |
VW | GOLF VI Convertible (517) 2.0 TDI | 2013-11 | 81 | 81 | 110 | 110 | 0 | |
VW | GOLF VI Convertible (517) 2.0 TSI | 2011-11 | 155 | 155 | 211 | 211 | 0 | |
VW | GOLF VI Convertible (517) 2.0 TSI | 2013-11 | 162 | 162 | 220 | 220 | 0 | |
VW | PASSAT (3C2) 3.2 FSI 4motion | 2005-11 | 2010-07 | 184 | 184 | 250 | 250 | 0 |
VW | PASSAT (3C2) 3.6 R36 4motion | 2007-04 | 2010-07 | 220 | 220 | 300 | 300 | 0 |
VW | PASSAT CC (357) 1.4 TSI MultiFuel | 2011-01 | 2012-01 | 118 | 118 | 160 | 160 | 0 |
VW | PASSAT CC (357) 3.6 FSI 4motion | 2008-06 | 2010-05 | 220 | 220 | 300 | 300 | 0 |
VW | PASSAT Variant (3C5) 2.0 TDI | 2005-08 | 2009-05 | 103 | 103 | 140 | 140 | 0 |
VW | PASSAT Variant (3C5) 3.2 FSI 4motion | 2005-11 | 2010-11 | 184 | 184 | 250 | 250 | 0 |
VW | PASSAT Variant (3C5) 3.6 R36 4motion | 2007-04 | 2010-11 | 220 | 220 | 300 | 300 | 0 |
VW | SCIROCCO (137) 2.0 R | 2009-11 | 188 | 188 | 256 | 256 | 0 | |
VW | SCIROCCO (137) 2.0 R | 2009-11 | 195 | 195 | 265 | 265 | 0 | |
VW | SCIROCCO (137, 138) 2.0 R | 2014-05 | 206 | 206 | 280 | 280 | 0 | |
VW | SCIROCCO (137, 138) 2.0 TDI | 2013-11 | 110 | 110 | 150 | 150 | 0 | |
VW | SCIROCCO (137, 138) 2.0 TDI | 2014-05 | 135 | 135 | 184 | 184 | 0 | |
VW | SCIROCCO (137, 138) 2.0 TSI | 2013-11 | 132 | 132 | 180 | 180 | 0 | |
VW | SCIROCCO (137, 138) 2.0 TSI | 2013-11 | 162 | 162 | 220 | 220 | 0 |
Leave a Reply