AXIS: Rear Axle
DISC TYPE: Vented
OUTER DIAMETER: 256mm
TH min: 22
TH max: 20
HEIGHT: 47.9mm
NB OF HOLS: 5
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
language
AXIS: Rear Axle
DISC TYPE: Vented
OUTER DIAMETER: 256mm
TH min: 22
TH max: 20
HEIGHT: 47.9mm
NB OF HOLS: 5
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
AUDI | A4 (8D2, B5) 1.8 quattro | 1995-01 | 2000-11 | 92 | 92 | 125 | 125 | 1781 |
AUDI | A4 (8D2, B5) 1.8 T quattro | 1995-01 | 2000-11 | 110 | 110 | 150 | 150 | 1781 |
AUDI | A4 (8D2, B5) 1.8 T quattro | 1997-12 | 2000-11 | 132 | 132 | 180 | 180 | 1781 |
AUDI | A4 (8D2, B5) 1.9 TDI quattro | 1996-09 | 2000-11 | 81 | 81 | 110 | 110 | 1896 |
AUDI | A4 (8D2, B5) 1.9 TDI quattro | 2000-03 | 2000-11 | 85 | 85 | 116 | 116 | 1896 |
AUDI | A4 (8D2, B5) 2.4 quattro | 1997-03 | 2000-11 | 121 | 121 | 165 | 165 | 2393 |
AUDI | A4 (8D2, B5) 2.4 quattro | 1997-08 | 2000-11 | 120 | 120 | 163 | 163 | 2393 |
AUDI | A4 (8D2, B5) 2.5 TDI quattro | 1997-09 | 2000-11 | 110 | 110 | 150 | 150 | 2496 |
AUDI | A4 (8D2, B5) 2.6 quattro | 1995-01 | 2000-11 | 110 | 110 | 150 | 150 | 2598 |
AUDI | A4 (8D2, B5) 2.8 quattro | 1995-01 | 1997-07 | 128 | 128 | 174 | 174 | 2771 |
AUDI | A4 (8D2, B5) 2.8 quattro | 1996-10 | 2001-08 | 142 | 142 | 193 | 193 | 2771 |
AUDI | A4 (8D2, B5) S4 quattro | 1997-09 | 2001-09 | 195 | 195 | 265 | 265 | 2671 |
AUDI | A4 Avant (8D5, B5) 1.8 quattro | 1996-01 | 2001-09 | 92 | 92 | 125 | 125 | 1781 |
AUDI | A4 Avant (8D5, B5) 1.8 T quattro | 1996-01 | 2001-09 | 110 | 110 | 150 | 150 | 1781 |
AUDI | A4 Avant (8D5, B5) 1.8 T quattro | 1997-12 | 2001-09 | 132 | 132 | 180 | 180 | 1781 |
AUDI | A4 Avant (8D5, B5) 1.9 TDI quattro | 1996-09 | 2001-09 | 81 | 81 | 110 | 110 | 1896 |
AUDI | A4 Avant (8D5, B5) 1.9 TDI quattro | 2000-03 | 2001-09 | 85 | 85 | 115 | 115 | 1896 |
AUDI | A4 Avant (8D5, B5) 2.4 quattro | 1997-03 | 2001-09 | 121 | 121 | 165 | 165 | 2393 |
AUDI | A4 Avant (8D5, B5) 2.4 quattro | 1997-08 | 2001-09 | 120 | 120 | 163 | 163 | 2393 |
AUDI | A4 Avant (8D5, B5) 2.5 TDI quattro | 1997-09 | 2001-09 | 110 | 110 | 150 | 150 | 2496 |
AUDI | A4 Avant (8D5, B5) 2.6 quattro | 1996-01 | 2001-09 | 110 | 110 | 150 | 150 | 2598 |
AUDI | A4 Avant (8D5, B5) 2.8 quattro | 1996-01 | 1996-09 | 128 | 128 | 174 | 174 | 2771 |
AUDI | A4 Avant (8D5, B5) 2.8 quattro | 1996-10 | 2001-09 | 142 | 142 | 193 | 193 | 2771 |
AUDI | A4 Avant (8D5, B5) S4 quattro | 1997-09 | 2001-09 | 195 | 195 | 265 | 265 | 2671 |
VW | PASSAT (3B2) 2.5 TDI Syncro/4motion | 1998-12 | 2000-11 | 110 | 110 | 150 | 150 | 2496 |
VW | PASSAT (3B2) 2.8 V6 Syncro/4motion | 1996-10 | 2000-11 | 142 | 142 | 193 | 193 | 2771 |
VW | PASSAT (3B3) 1.9 TDI 4motion | 2000-11 | 2005-05 | 96 | 96 | 130 | 130 | 1896 |
VW | PASSAT (3B3) 2.0 | 2000-11 | 2005-05 | 85 | 85 | 115 | 115 | 1984 |
VW | PASSAT (3B3) 2.0 4motion | 2000-11 | 2005-05 | 85 | 85 | 115 | 115 | 1984 |
VW | PASSAT (3B3) 2.3 V5 4motion | 2000-11 | 2005-05 | 125 | 125 | 170 | 170 | 2324 |
VW | PASSAT (3B3) 2.5 TDI 4motion | 2000-11 | 2005-05 | 110 | 110 | 150 | 150 | 2496 |
VW | PASSAT (3B3) 2.5 TDI 4motion | 2003-01 | 2005-05 | 132 | 132 | 180 | 180 | 0 |
VW | PASSAT (3B3) 2.8 4motion | 2000-11 | 2005-05 | 142 | 142 | 193 | 193 | 2771 |
VW | PASSAT (3B3) 4.0 W8 4motion | 2001-09 | 2004-09 | 202 | 202 | 275 | 275 | 0 |
VW | PASSAT Variant (3B5) 2.5 TDI Syncro/4motion | 1998-12 | 2000-11 | 110 | 110 | 150 | 150 | 2496 |
VW | PASSAT Variant (3B5) 2.8 V6 Syncro/4motion | 1997-06 | 2000-11 | 142 | 142 | 193 | 193 | 2771 |
VW | PASSAT Variant (3B6) 1.9 TDI 4motion | 2000-11 | 2005-05 | 96 | 96 | 130 | 130 | 1896 |
VW | PASSAT Variant (3B6) 2.0 | 2000-11 | 2005-05 | 85 | 85 | 115 | 115 | 1984 |
VW | PASSAT Variant (3B6) 2.0 4motion | 2000-11 | 2005-05 | 85 | 85 | 115 | 115 | 1984 |
VW | PASSAT Variant (3B6) 2.3 VR5 4motion | 2000-11 | 2005-05 | 125 | 125 | 170 | 170 | 2324 |
VW | PASSAT Variant (3B6) 2.5 TDI 4motion | 2000-11 | 2005-05 | 110 | 110 | 150 | 150 | 2496 |
VW | PASSAT Variant (3B6) 2.5 TDI 4motion | 2003-01 | 2005-05 | 132 | 132 | 180 | 180 | 0 |
VW | PASSAT Variant (3B6) 2.8 4motion | 2000-11 | 2005-05 | 142 | 142 | 193 | 193 | 2771 |
VW | PASSAT Variant (3B6) 4.0 W8 4motion | 2001-09 | 2004-09 | 202 | 202 | 275 | 275 | 0 |
Leave a Reply