AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 288mm
TH min: 25
TH max: 23
HEIGHT: 46.5mm
NB OF HOLS: 10
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
language
AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 288mm
TH min: 25
TH max: 23
HEIGHT: 46.5mm
NB OF HOLS: 10
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
SKODA | SUPERB (3U4) 1.8 T | 2001-12 | 2008-03 | 110 | 110 | 150 | 150 | 0 |
SKODA | SUPERB (3U4) 1.9 TDI | 2001-12 | 2008-03 | 96 | 96 | 130 | 130 | 0 |
SKODA | SUPERB (3U4) 1.9 TDI | 2002-08 | 2005-10 | 74 | 74 | 101 | 101 | 0 |
SKODA | SUPERB (3U4) 2.0 | 2001-12 | 2008-03 | 85 | 85 | 115 | 115 | 0 |
VW | PASSAT (3B2) 1.6 | 1996-10 | 2000-11 | 74 | 74 | 101 | 101 | 1595 |
VW | PASSAT (3B2) 1.8 | 1996-10 | 2000-11 | 92 | 92 | 125 | 125 | 1781 |
VW | PASSAT (3B2) 1.8 T | 1996-10 | 2000-11 | 110 | 110 | 150 | 150 | 1781 |
VW | PASSAT (3B2) 1.9 TDI | 1996-10 | 2000-11 | 66 | 66 | 90 | 90 | 1896 |
VW | PASSAT (3B2) 1.9 TDI | 1996-10 | 2000-11 | 81 | 81 | 110 | 110 | 1896 |
VW | PASSAT (3B2) 1.9 TDI | 1998-08 | 2000-11 | 85 | 85 | 115 | 115 | 1896 |
VW | PASSAT (3B2) 1.9 TDI | 2000-02 | 2000-11 | 74 | 74 | 101 | 101 | 1896 |
VW | PASSAT (3B2) 2.0 | 2000-04 | 2000-11 | 88 | 88 | 120 | 120 | 1984 |
VW | PASSAT (3B2) 2.0 4motion | 2000-04 | 2000-11 | 88 | 88 | 120 | 120 | 1984 |
VW | PASSAT (3B2) 2.3 VR5 | 1996-10 | 2000-11 | 110 | 110 | 150 | 150 | 2324 |
VW | PASSAT (3B2) 2.3 VR5 Syncro/4motion | 1997-10 | 2000-11 | 110 | 110 | 150 | 150 | 2324 |
VW | PASSAT (3B2) 2.5 TDI | 1998-07 | 2000-11 | 110 | 110 | 150 | 150 | 2496 |
VW | PASSAT (3B2) 2.8 V6 Syncro/4motion | 1996-10 | 2000-11 | 142 | 142 | 193 | 193 | 2771 |
VW | PASSAT (3B3) 1.6 | 2000-11 | 2005-05 | 75 | 75 | 102 | 102 | 1595 |
VW | PASSAT (3B3) 1.8 T 20V | 2000-11 | 2005-05 | 110 | 110 | 150 | 150 | 1781 |
VW | PASSAT (3B3) 1.9 TDI | 2000-11 | 2005-05 | 74 | 74 | 101 | 101 | 1896 |
VW | PASSAT (3B3) 1.9 TDI | 2000-11 | 2005-05 | 96 | 96 | 130 | 130 | 1896 |
VW | PASSAT (3B3) 1.9 TDI 4motion | 2000-11 | 2005-05 | 96 | 96 | 130 | 130 | 1896 |
VW | PASSAT (3B3) 2.0 | 2000-11 | 2005-05 | 85 | 85 | 115 | 115 | 1984 |
VW | PASSAT (3B3) 2.0 | 2001-11 | 2005-05 | 96 | 96 | 130 | 130 | 1984 |
VW | PASSAT (3B3) 2.0 4motion | 2000-11 | 2005-05 | 85 | 85 | 115 | 115 | 1984 |
VW | PASSAT (3B3) 2.0 TDI | 2003-12 | 2005-05 | 100 | 100 | 136 | 136 | 0 |
VW | PASSAT (3B3) 2.3 V5 4motion | 2000-11 | 2005-05 | 125 | 125 | 170 | 170 | 2324 |
VW | PASSAT (3B3) 2.5 TDI | 2000-11 | 2005-05 | 110 | 110 | 150 | 150 | 2496 |
VW | PASSAT (3B3) 2.5 TDI | 2003-05 | 2005-05 | 120 | 120 | 163 | 163 | 0 |
VW | PASSAT (3B3) 2.8 4motion | 2000-11 | 2005-05 | 142 | 142 | 193 | 193 | 2771 |
VW | PASSAT Variant (3B5) 1.6 | 1997-06 | 2000-11 | 74 | 74 | 101 | 101 | 1595 |
VW | PASSAT Variant (3B5) 1.8 T | 1997-06 | 2000-11 | 110 | 110 | 150 | 150 | 1781 |
VW | PASSAT Variant (3B5) 1.9 TDI | 1997-06 | 2000-11 | 66 | 66 | 90 | 90 | 1896 |
VW | PASSAT Variant (3B5) 1.9 TDI | 1997-06 | 2000-11 | 81 | 81 | 110 | 110 | 1896 |
VW | PASSAT Variant (3B5) 1.9 TDI | 1998-08 | 2000-11 | 85 | 85 | 115 | 115 | 1896 |
VW | PASSAT Variant (3B5) 1.9 TDI | 2000-02 | 2000-11 | 74 | 74 | 101 | 101 | 1896 |
VW | PASSAT Variant (3B5) 2.0 | 2000-04 | 2000-11 | 88 | 88 | 120 | 120 | 1984 |
VW | PASSAT Variant (3B5) 2.0 4motion | 2000-04 | 2000-11 | 88 | 88 | 120 | 120 | 1984 |
VW | PASSAT Variant (3B5) 2.3 VR5 | 1997-06 | 2000-11 | 110 | 110 | 150 | 150 | 2324 |
VW | PASSAT Variant (3B5) 2.3 VR5 Syncro/4motion | 1997-10 | 2000-11 | 110 | 110 | 150 | 150 | 2324 |
VW | PASSAT Variant (3B5) 2.5 TDI | 1998-07 | 2000-11 | 110 | 110 | 150 | 150 | 2496 |
VW | PASSAT Variant (3B5) 2.8 V6 Syncro/4motion | 1997-06 | 2000-11 | 142 | 142 | 193 | 193 | 2771 |
VW | PASSAT Variant (3B6) 1.6 | 2000-11 | 2005-05 | 75 | 75 | 102 | 102 | 1595 |
VW | PASSAT Variant (3B6) 1.8 T 20V | 2000-11 | 2005-05 | 110 | 110 | 150 | 150 | 1781 |
VW | PASSAT Variant (3B6) 1.9 TDI | 2000-11 | 2005-05 | 74 | 74 | 101 | 101 | 1896 |
VW | PASSAT Variant (3B6) 1.9 TDI | 2000-11 | 2005-05 | 96 | 96 | 130 | 130 | 1896 |
VW | PASSAT Variant (3B6) 1.9 TDI 4motion | 2000-11 | 2005-05 | 96 | 96 | 130 | 130 | 1896 |
VW | PASSAT Variant (3B6) 2.0 | 2000-11 | 2005-05 | 85 | 85 | 115 | 115 | 1984 |
VW | PASSAT Variant (3B6) 2.0 | 2001-11 | 2005-05 | 96 | 96 | 130 | 130 | 1984 |
VW | PASSAT Variant (3B6) 2.0 4motion | 2000-11 | 2005-05 | 85 | 85 | 115 | 115 | 1984 |
VW | PASSAT Variant (3B6) 2.0 TDI | 2003-12 | 2005-05 | 100 | 100 | 136 | 136 | 0 |
VW | PASSAT Variant (3B6) 2.3 VR5 4motion | 2000-11 | 2005-05 | 125 | 125 | 170 | 170 | 2324 |
VW | PASSAT Variant (3B6) 2.5 TDI | 2000-11 | 2005-05 | 110 | 110 | 150 | 150 | 2496 |
VW | PASSAT Variant (3B6) 2.5 TDI | 2003-05 | 2005-05 | 120 | 120 | 163 | 163 | 0 |
VW | PASSAT Variant (3B6) 2.8 4motion | 2000-11 | 2005-05 | 142 | 142 | 193 | 193 | 2771 |
Leave a Reply