AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 323mm
TH min: 30
TH max: 28
HEIGHT: 59.2MM
NB OF HOLS: 10
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
language
AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 323mm
TH min: 30
TH max: 28
HEIGHT: 59.2MM
NB OF HOLS: 10
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
AUDI | A6 (4A, C4) S6 Plus quattro | 1996-04 | 1997-10 | 240 | 240 | 326 | 326 | 4172 |
AUDI | A6 Avant (4A, C4) S6 Plus quattro | 1996-04 | 1997-12 | 240 | 240 | 326 | 326 | 4172 |
AUDI | A8 (4D2, 4D8) 2.5 TDI | 1997-01 | 2000-04 | 110 | 110 | 150 | 150 | 2496 |
AUDI | A8 (4D2, 4D8) 2.5 TDI | 2000-09 | 2002-09 | 132 | 132 | 180 | 180 | 2496 |
AUDI | A8 (4D2, 4D8) 2.5 TDI quattro | 1997-07 | 2000-04 | 110 | 110 | 150 | 150 | 2496 |
AUDI | A8 (4D2, 4D8) 2.8 | 1996-04 | 2002-09 | 142 | 142 | 193 | 193 | 2771 |
AUDI | A8 (4D2, 4D8) 2.8 quattro | 1996-04 | 2002-09 | 142 | 142 | 193 | 193 | 2771 |
AUDI | A8 (4D2, 4D8) 3.7 | 1998-11 | 2002-09 | 191 | 191 | 260 | 260 | 3697 |
AUDI | A8 (4D2, 4D8) 3.7 quattro | 1998-11 | 2002-09 | 191 | 191 | 260 | 260 | 3697 |
AUDI | A8 (4D2, 4D8) 4.2 quattro | 1998-11 | 2002-09 | 228 | 228 | 310 | 310 | 4172 |
AUDI | A8 (4D2, 4D8) 4.2 quattro | 1999-02 | 2000-04 | 175 | 175 | 238 | 238 | 4172 |
AUDI | A8 (4D2, 4D8) S 8 quattro | 1996-07 | 1999-06 | 250 | 250 | 340 | 340 | 4172 |
AUDI | A8 (4D2, 4D8) S 8 quattro | 1999-06 | 2002-09 | 265 | 265 | 360 | 360 | 4172 |
AUDI | A8 (4E_) 3.0 | 2003-07 | 2005-05 | 162 | 162 | 220 | 220 | 0 |
AUDI | A8 (4E_) 3.0 | 2003-07 | 2006-05 | 160 | 160 | 218 | 218 | 0 |
AUDI | A8 (4E_) 3.0 TDI quattro | 2003-08 | 2010-07 | 171 | 171 | 233 | 233 | 0 |
AUDI | A8 (4E_) 3.0 TDI quattro | 2003-11 | 2010-07 | 155 | 155 | 211 | 211 | 0 |
AUDI | A8 (4E_) 3.7 quattro | 2002-10 | 2006-05 | 206 | 206 | 280 | 280 | 0 |
AUDI | A8 (4E_) 4.0 TDI quattro | 2003-05 | 2005-07 | 202 | 202 | 275 | 275 | 0 |
AUDI | A8 (4E_) 4.2 quattro | 2002-10 | 2010-07 | 246 | 246 | 335 | 335 | 0 |
AUDI | A8 (4E_) 6.0 W12 quattro | 2003-12 | 2010-07 | 331 | 331 | 450 | 450 | 0 |
AUDI | A8 (4E_) S8 quattro | 2006-06 | 2010-07 | 331 | 331 | 450 | 450 | 0 |
VW | PHAETON (3D_) 3.0 V6 TDI 4motion | 2004-09 | 165 | 165 | 224 | 224 | 0 | |
VW | PHAETON (3D_) 3.2 V6 | 2002-04 | 177 | 177 | 241 | 241 | 0 |
Leave a Reply