AXIS: Rear Axle
DISC TYPE: Vented
OUTER DIAMETER: 310mm
TH min: 22
TH max: 20
HEIGHT: 42.1
NB OF HOLS: 5
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
language
AXIS: Rear Axle
DISC TYPE: Vented
OUTER DIAMETER: 310mm
TH min: 22
TH max: 20
HEIGHT: 42.1
NB OF HOLS: 5
CENTERING DIAMETER: 68mm
PITCH CIRCLE: 112
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
AUDI | A8 (4E_) 3.0 | 2003-07 | 2005-05 | 162 | 162 | 220 | 220 | 0 |
AUDI | A8 (4E_) 3.0 | 2003-07 | 2006-05 | 160 | 160 | 218 | 218 | 0 |
AUDI | A8 (4E_) 3.0 TDI quattro | 2003-08 | 2010-07 | 171 | 171 | 233 | 233 | 0 |
AUDI | A8 (4E_) 3.0 TDI quattro | 2003-11 | 2010-07 | 155 | 155 | 211 | 211 | 0 |
AUDI | A8 (4E_) 3.2 FSI | 2005-06 | 2010-07 | 191 | 191 | 260 | 260 | 0 |
AUDI | A8 (4E_) 3.2 FSI quattro | 2005-06 | 2010-07 | 191 | 191 | 260 | 260 | 0 |
AUDI | A8 (4E_) 3.7 quattro | 2002-10 | 2006-05 | 206 | 206 | 280 | 280 | 0 |
AUDI | A8 (4E_) 4.0 TDI quattro | 2003-05 | 2005-07 | 202 | 202 | 275 | 275 | 0 |
AUDI | A8 (4E_) 4.2 FSI quattro | 2006-06 | 2010-07 | 257 | 257 | 350 | 350 | 0 |
AUDI | A8 (4E_) 4.2 quattro | 2002-10 | 2010-07 | 246 | 246 | 335 | 335 | 0 |
AUDI | A8 (4E_) 4.2 TDI quattro | 2005-01 | 2005-06 | 235 | 235 | 320 | 320 | 0 |
AUDI | A8 (4E_) 4.2 TDI quattro | 2005-07 | 2010-07 | 240 | 240 | 326 | 326 | 0 |
AUDI | A8 (4E_) 6.0 W12 quattro | 2003-12 | 2010-07 | 331 | 331 | 450 | 450 | 0 |
VW | PHAETON (3D_) 3.0 V6 TDI 4motion | 2004-09 | 165 | 165 | 224 | 224 | 0 | |
VW | PHAETON (3D_) 3.0 V6 TDI 4motion | 2008-11 | 176 | 176 | 240 | 240 | 0 | |
VW | PHAETON (3D_) 3.0 V6 TDI 4motion | 2007-06 | 171 | 171 | 233 | 233 | 0 | |
VW | PHAETON (3D_) 3.0 V6 TDI 4motion | 2013-11 | 2016-03 | 180 | 180 | 245 | 245 | 0 |
VW | PHAETON (3D_) 3.6 V6 4motion | 2008-11 | 206 | 206 | 280 | 280 | 0 | |
VW | PHAETON (3D_) 4.2 V8 4motion | 2003-05 | 246 | 246 | 335 | 335 | 0 | |
VW | PHAETON (3D_) 5.0 V10 TDI 4motion | 2002-11 | 230 | 230 | 313 | 313 | 0 |
Leave a Reply