AXIS: Rear Axle
DISC TYPE: Solid
OUTER DIAMETER: 255mm
TH min: 10
TH max: 7
HEIGHT: 51.3mm
NB OF HOLS: 9
CENTERING DIAMETER: 65mm
PITCH CIRCLE: 112
language
AXIS: Rear Axle
DISC TYPE: Solid
OUTER DIAMETER: 255mm
TH min: 10
TH max: 7
HEIGHT: 51.3mm
NB OF HOLS: 9
CENTERING DIAMETER: 65mm
PITCH CIRCLE: 112
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
AUDI | A3 (8P1) 1.2 TSI | 2010-04 | 2012-08 | 77 | 77 | 105 | 105 | 0 |
AUDI | A3 (8P1) 1.4 TFSI | 2007-09 | 2012-08 | 92 | 92 | 125 | 125 | 0 |
AUDI | A3 (8P1) 1.6 | 2003-05 | 2012-08 | 75 | 75 | 102 | 102 | 0 |
AUDI | A3 (8P1) 1.6 FSI | 2003-08 | 2007-09 | 85 | 85 | 115 | 115 | 0 |
AUDI | A3 (8P1) 1.6 TDI | 2009-05 | 2012-08 | 66 | 66 | 90 | 90 | 0 |
AUDI | A3 (8P1) 1.6 TDI | 2009-05 | 2012-08 | 77 | 77 | 105 | 105 | 0 |
AUDI | A3 (8P1) 1.8 TFSI | 2006-11 | 2012-08 | 118 | 118 | 160 | 160 | 0 |
AUDI | A3 (8P1) 1.9 TDI | 2003-05 | 2010-05 | 77 | 77 | 105 | 105 | 0 |
AUDI | A3 (8P1) 2.0 FSI | 2003-05 | 2008-06 | 110 | 110 | 150 | 150 | 1984 |
AUDI | A3 (8P1) 2.0 TDI | 2003-05 | 2012-08 | 100 | 100 | 136 | 136 | 0 |
AUDI | A3 (8P1) 2.0 TDI | 2006-03 | 2012-08 | 125 | 125 | 170 | 170 | 0 |
AUDI | A3 (8P1) 2.0 TDI | 2005-06 | 2008-06 | 103 | 103 | 140 | 140 | 0 |
AUDI | A3 (8P1) 2.0 TDI | 2006-06 | 2008-06 | 120 | 120 | 163 | 163 | 0 |
AUDI | A3 (8P1) 2.0 TDI 16V | 2003-05 | 2012-08 | 103 | 103 | 140 | 140 | 0 |
AUDI | A3 (8P1) 2.0 TFSI | 2004-09 | 2012-08 | 147 | 147 | 200 | 200 | 0 |
AUDI | A3 Convertible (8P7) 1.2 TFSI | 2010-03 | 2013-05 | 77 | 77 | 105 | 105 | 0 |
AUDI | A3 Convertible (8P7) 1.4 TFSI | 2011-02 | 2013-05 | 92 | 92 | 125 | 125 | 0 |
AUDI | A3 Convertible (8P7) 1.6 | 2008-09 | 2010-05 | 75 | 75 | 102 | 102 | 0 |
AUDI | A3 Convertible (8P7) 1.6 TDI | 2009-05 | 2013-05 | 77 | 77 | 105 | 105 | 0 |
AUDI | A3 Convertible (8P7) 1.8 TFSI | 2008-04 | 2013-05 | 118 | 118 | 160 | 160 | 0 |
AUDI | A3 Convertible (8P7) 1.9 TDI | 2008-04 | 2009-10 | 77 | 77 | 105 | 105 | 0 |
AUDI | A3 Convertible (8P7) 2.0 TDI | 2008-04 | 2013-05 | 103 | 103 | 140 | 140 | 0 |
AUDI | A3 Convertible (8P7) 2.0 TFSI | 2008-04 | 2013-05 | 147 | 147 | 200 | 200 | 0 |
AUDI | A3 Sportback (8PA) 1.2 TSI | 2010-04 | 2013-03 | 77 | 77 | 105 | 105 | 0 |
AUDI | A3 Sportback (8PA) 1.4 TFSI | 2007-09 | 2013-03 | 92 | 92 | 125 | 125 | 0 |
AUDI | A3 Sportback (8PA) 1.6 | 2004-09 | 2013-03 | 75 | 75 | 102 | 102 | 0 |
AUDI | A3 Sportback (8PA) 1.6 FSI | 2004-09 | 2007-09 | 85 | 85 | 115 | 115 | 0 |
AUDI | A3 Sportback (8PA) 1.6 TDI | 2009-05 | 2013-03 | 66 | 66 | 90 | 90 | 0 |
AUDI | A3 Sportback (8PA) 1.6 TDI | 2009-05 | 2013-03 | 77 | 77 | 105 | 105 | 0 |
AUDI | A3 Sportback (8PA) 1.8 TFSI | 2006-11 | 2013-03 | 118 | 118 | 160 | 160 | 0 |
AUDI | A3 Sportback (8PA) 1.9 TDI | 2004-09 | 2010-05 | 77 | 77 | 105 | 105 | 0 |
AUDI | A3 Sportback (8PA) 2.0 FSI | 2004-09 | 2008-06 | 110 | 110 | 150 | 150 | 0 |
AUDI | A3 Sportback (8PA) 2.0 TDI | 2006-03 | 2013-03 | 125 | 125 | 170 | 170 | 0 |
AUDI | A3 Sportback (8PA) 2.0 TDI | 2005-06 | 2008-06 | 103 | 103 | 140 | 140 | 0 |
AUDI | A3 Sportback (8PA) 2.0 TDI | 2006-06 | 2008-06 | 120 | 120 | 163 | 163 | 0 |
AUDI | A3 Sportback (8PA) 2.0 TDI 16V | 2004-09 | 2013-03 | 103 | 103 | 140 | 140 | 0 |
AUDI | A3 Sportback (8PA) 2.0 TFSI | 2004-09 | 2013-03 | 147 | 147 | 200 | 200 | 0 |
SEAT | ALTEA (5P1) 1.2 TSI | 2010-04 | 77 | 77 | 105 | 105 | 0 | |
SEAT | ALTEA (5P1) 1.4 16V | 2006-05 | 63 | 63 | 86 | 86 | 0 | |
SEAT | ALTEA (5P1) 1.4 TSI | 2007-11 | 92 | 92 | 125 | 125 | 0 | |
SEAT | ALTEA (5P1) 1.6 | 2004-03 | 75 | 75 | 102 | 102 | 0 | |
SEAT | ALTEA (5P1) 1.6 LPG | 2009-09 | 75 | 75 | 102 | 102 | 0 | |
SEAT | ALTEA (5P1) 1.6 TDI | 2009-10 | 77 | 77 | 105 | 105 | 0 | |
SEAT | ALTEA (5P1) 1.6 TDI | 2010-11 | 66 | 66 | 90 | 90 | 0 | |
SEAT | ALTEA (5P1) 1.8 TFSI | 2007-01 | 118 | 118 | 160 | 160 | 0 | |
SEAT | ALTEA (5P1) 1.9 TDI | 2004-04 | 77 | 77 | 105 | 105 | 0 | |
SEAT | ALTEA (5P1) 2.0 FSI | 2004-05 | 2009-03 | 110 | 110 | 150 | 150 | 0 |
SEAT | ALTEA (5P1) 2.0 TDI | 2004-03 | 2009-05 | 100 | 100 | 136 | 136 | 0 |
SEAT | ALTEA (5P1) 2.0 TDI | 2006-03 | 125 | 125 | 170 | 170 | 0 | |
SEAT | ALTEA (5P1) 2.0 TDI | 2005-11 | 103 | 103 | 140 | 140 | 0 | |
SEAT | ALTEA (5P1) 2.0 TDI 16V | 2004-03 | 103 | 103 | 140 | 140 | 0 | |
SEAT | ALTEA (5P1) 2.0 TFSI | 2006-04 | 2009-05 | 147 | 147 | 200 | 200 | 0 |
SEAT | ALTEA XL (5P5, 5P8) 1.2 TSI | 2010-04 | 77 | 77 | 105 | 105 | 0 | |
SEAT | ALTEA XL (5P5, 5P8) 1.4 16V | 2006-10 | 63 | 63 | 86 | 86 | 0 | |
SEAT | ALTEA XL (5P5, 5P8) 1.4 TSI | 2007-11 | 92 | 92 | 125 | 125 | 0 | |
SEAT | ALTEA XL (5P5, 5P8) 1.6 | 2006-10 | 75 | 75 | 102 | 102 | 0 | |
SEAT | ALTEA XL (5P5, 5P8) 1.6 LPG | 2009-09 | 75 | 75 | 102 | 102 | 0 | |
SEAT | ALTEA XL (5P5, 5P8) 1.6 TDI | 2009-10 | 77 | 77 | 105 | 105 | 0 | |
SEAT | ALTEA XL (5P5, 5P8) 1.6 TDI | 2010-11 | 66 | 66 | 90 | 90 | 0 | |
SEAT | ALTEA XL (5P5, 5P8) 1.8 TFSI | 2007-01 | 118 | 118 | 160 | 160 | 0 | |
SEAT | ALTEA XL (5P5, 5P8) 1.9 TDI | 2006-10 | 77 | 77 | 105 | 105 | 0 | |
SEAT | ALTEA XL (5P5, 5P8) 2.0 FSI | 2006-10 | 2009-03 | 110 | 110 | 150 | 150 | 0 |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TDI | 2006-10 | 103 | 103 | 140 | 140 | 0 | |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TDI | 2007-06 | 125 | 125 | 170 | 170 | 0 | |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TDI 16V | 2006-10 | 103 | 103 | 140 | 140 | 0 | |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TDI 16V 4×4 | 2010-10 | 103 | 103 | 140 | 140 | 0 | |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TDI 4×4 | 2007-06 | 125 | 125 | 170 | 170 | 0 | |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TDI 4×4 | 2007-06 | 103 | 103 | 140 | 140 | 0 | |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TFSI 4×4 | 2007-06 | 2009-05 | 147 | 147 | 200 | 200 | 0 |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TFSI 4×4 | 2009-05 | 155 | 155 | 211 | 211 | 0 | |
SEAT | LEON (1M1) 1.9 TDI | 1999-11 | 2006-06 | 66 | 66 | 90 | 90 | 1896 |
SEAT | LEON (1M1) 1.9 TDI | 1999-11 | 2006-06 | 81 | 81 | 110 | 110 | 1896 |
SEAT | LEON (1P1) 1.2 TSI | 2010-02 | 77 | 77 | 105 | 105 | 0 | |
SEAT | LEON (1P1) 1.4 16V | 2006-06 | 63 | 63 | 86 | 86 | 0 | |
SEAT | LEON (1P1) 1.4 TSI | 2007-11 | 92 | 92 | 125 | 125 | 0 | |
SEAT | LEON (1P1) 1.6 | 2005-07 | 75 | 75 | 102 | 102 | 0 | |
SEAT | LEON (1P1) 1.6 LPG | 2009-12 | 75 | 75 | 102 | 102 | 0 | |
SEAT | LEON (1P1) 1.6 TDI | 2010-11 | 66 | 66 | 90 | 90 | 0 | |
SEAT | LEON (1P1) 1.6 TDI | 2010-02 | 77 | 77 | 105 | 105 | 0 | |
SEAT | LEON (1P1) 1.8 TSI | 2007-06 | 118 | 118 | 160 | 160 | 0 | |
SEAT | LEON (1P1) 1.9 TDI | 2005-07 | 77 | 77 | 105 | 105 | 0 | |
SEAT | LEON (1P1) 2.0 Cupra R | 2009-09 | 195 | 195 | 265 | 265 | 0 | |
SEAT | LEON (1P1) 2.0 FSI | 2005-07 | 2010-05 | 110 | 110 | 150 | 150 | 0 |
SEAT | LEON (1P1) 2.0 TDI | 2006-05 | 125 | 125 | 170 | 170 | 0 | |
SEAT | LEON (1P1) 2.0 TDI | 2005-10 | 103 | 103 | 140 | 140 | 0 | |
SEAT | LEON (1P1) 2.0 TDI | 2005-07 | 2010-05 | 100 | 100 | 136 | 136 | 0 |
SEAT | LEON (1P1) 2.0 TDI 16V | 2005-07 | 103 | 103 | 140 | 140 | 0 | |
SEAT | LEON (1P1) 2.0 TFSI | 2005-09 | 2006-05 | 136 | 136 | 185 | 185 | 0 |
SEAT | LEON (1P1) 2.0 TFSI | 2005-05 | 2009-03 | 147 | 147 | 200 | 200 | 0 |
SEAT | LEON (1P1) 2.0 TFSI | 2006-11 | 177 | 177 | 240 | 240 | 0 | |
SEAT | LEON (1P1) 2.0 TFSI | 2009-06 | 155 | 155 | 211 | 211 | 0 | |
SEAT | LEON (5F_) 1.2 TSI | 2012-12 | 63 | 63 | 86 | 86 | 0 | |
SEAT | LEON (5F_) 1.2 TSI | 2013-01 | 77 | 77 | 105 | 105 | 0 | |
SEAT | LEON (5F_) 1.4 TSI | 2012-11 | 90 | 90 | 122 | 122 | 0 | |
SEAT | LEON (5F_) 1.4 TSI | 2012-09 | 103 | 103 | 140 | 140 | 0 | |
SEAT | LEON (5F_) 1.6 TDI | 2012-11 | 77 | 77 | 105 | 105 | 0 | |
SEAT | LEON (5F_) 1.6 TDI | 2012-11 | 66 | 66 | 90 | 90 | 0 | |
SEAT | LEON (5F_) 1.6 TDI | 2013-09 | 81 | 81 | 110 | 110 | 0 | |
SEAT | LEON (5F_) 1.8 TFSI | 2013-02 | 132 | 132 | 180 | 180 | 0 | |
SEAT | LEON (5F_) 2.0 TDI | 2012-10 | 110 | 110 | 150 | 150 | 0 | |
SEAT | LEON (5F_) 2.0 TDI | 2012-09 | 135 | 135 | 184 | 184 | 0 | |
SEAT | LEON (5F_) 2.0 TDI | 2013-05 | 105 | 105 | 143 | 143 | 0 | |
SEAT | LEON (5F_) 2.0 TDI | 2013-05 | 81 | 81 | 110 | 110 | 0 | |
SEAT | LEON (5F1) 1.0 TSI | 2015-05 | 85 | 85 | 115 | 115 | 0 | |
SEAT | LEON (5F1) 1.2 TSI | 2014-04 | 81 | 81 | 110 | 110 | 0 | |
SEAT | LEON (5F1) 1.4 TGI | 2013-02 | 81 | 81 | 110 | 110 | 0 | |
SEAT | LEON (5F1) 1.4 TSI | 2014-05 | 92 | 92 | 125 | 125 | 0 | |
SEAT | LEON (5F1) 1.4 TSI | 2014-05 | 110 | 110 | 150 | 150 | 0 | |
SEAT | LEON (5F1) 1.6 TDI | 2016-11 | 85 | 85 | 115 | 115 | 0 | |
SEAT | LEON (5F1) 2.0 Cupra | 2013-10 | 206 | 206 | 280 | 280 | 0 | |
SEAT | LEON (5F1) 2.0 Cupra | 2013-10 | 195 | 195 | 265 | 265 | 0 | |
SEAT | LEON SC (5F5) 1.0 TSI | 2015-05 | 85 | 85 | 115 | 115 | 0 | |
SEAT | LEON SC (5F5) 1.2 TSI | 2013-01 | 63 | 63 | 86 | 86 | 0 | |
SEAT | LEON SC (5F5) 1.2 TSI | 2013-02 | 77 | 77 | 105 | 105 | 0 | |
SEAT | LEON SC (5F5) 1.2 TSI | 2014-05 | 81 | 81 | 110 | 110 | 0 | |
SEAT | LEON SC (5F5) 1.4 TSI | 2013-02 | 90 | 90 | 122 | 122 | 0 | |
SEAT | LEON SC (5F5) 1.4 TSI | 2013-02 | 103 | 103 | 140 | 140 | 0 | |
SEAT | LEON SC (5F5) 1.4 TSI | 2014-05 | 92 | 92 | 125 | 125 | 0 | |
SEAT | LEON SC (5F5) 1.4 TSI | 2014-05 | 110 | 110 | 150 | 150 | 0 | |
SEAT | LEON SC (5F5) 1.6 TDI | 2013-02 | 66 | 66 | 90 | 90 | 0 | |
SEAT | LEON SC (5F5) 1.6 TDI | 2013-02 | 77 | 77 | 105 | 105 | 0 | |
SEAT | LEON SC (5F5) 1.6 TDI | 2013-09 | 81 | 81 | 110 | 110 | 0 | |
SEAT | LEON SC (5F5) 1.6 TDI | 2016-11 | 85 | 85 | 115 | 115 | 0 | |
SEAT | LEON SC (5F5) 1.8 TFSI | 2013-02 | 132 | 132 | 180 | 180 | 0 | |
SEAT | LEON SC (5F5) 2.0 Cupra | 2013-10 | 195 | 195 | 265 | 265 | 0 | |
SEAT | LEON SC (5F5) 2.0 Cupra | 2013-10 | 206 | 206 | 280 | 280 | 0 | |
SEAT | LEON SC (5F5) 2.0 TDI | 2013-05 | 105 | 105 | 143 | 143 | 0 | |
SEAT | LEON SC (5F5) 2.0 TDI | 2013-02 | 110 | 110 | 150 | 150 | 0 | |
SEAT | LEON SC (5F5) 2.0 TDI | 2013-03 | 135 | 135 | 184 | 184 | 0 | |
SEAT | LEON SC (5F5) 2.0 TDI | 2013-02 | 81 | 81 | 110 | 110 | 0 | |
SEAT | LEON ST (5F8) 1.0 TSI | 2015-05 | 85 | 85 | 115 | 115 | 0 | |
SEAT | LEON ST (5F8) 1.2 TSI | 2013-08 | 77 | 77 | 105 | 105 | 0 | |
SEAT | LEON ST (5F8) 1.2 TSI | 2013-11 | 63 | 63 | 86 | 86 | 0 | |
SEAT | LEON ST (5F8) 1.2 TSI | 2014-05 | 81 | 81 | 110 | 110 | 0 | |
SEAT | LEON ST (5F8) 1.4 TGI | 2013-10 | 81 | 81 | 110 | 110 | 0 | |
SEAT | LEON ST (5F8) 1.4 TSI | 2013-10 | 103 | 103 | 140 | 140 | 0 | |
SEAT | LEON ST (5F8) 1.4 TSI | 2013-10 | 90 | 90 | 122 | 122 | 0 | |
SEAT | LEON ST (5F8) 1.4 TSI | 2014-05 | 92 | 92 | 125 | 125 | 0 | |
SEAT | LEON ST (5F8) 1.4 TSI | 2014-05 | 110 | 110 | 150 | 150 | 0 | |
SEAT | LEON ST (5F8) 1.6 TDI | 2016-11 | 85 | 85 | 115 | 115 | 0 | |
SEAT | LEON ST (5F8) 1.6 TDI | 2013-11 | 66 | 66 | 90 | 90 | 0 | |
SEAT | LEON ST (5F8) 1.6 TDI | 2013-10 | 77 | 77 | 105 | 105 | 0 | |
SEAT | LEON ST (5F8) 1.6 TDI | 2013-09 | 81 | 81 | 110 | 110 | 0 | |
SEAT | LEON ST (5F8) 1.6 TDI 4Drive | 2014-04 | 77 | 77 | 105 | 105 | 0 | |
SEAT | LEON ST (5F8) 1.6 TDI 4Drive | 2014-11 | 81 | 81 | 110 | 110 | 0 | |
SEAT | LEON ST (5F8) 1.8 TSI | 2013-10 | 132 | 132 | 180 | 180 | 0 | |
SEAT | LEON ST (5F8) 1.8 TSI 4Drive | 2014-11 | 132 | 132 | 180 | 180 | 0 | |
SEAT | LEON ST (5F8) 2.0 TDI | 2013-10 | 110 | 110 | 150 | 150 | 0 | |
SEAT | LEON ST (5F8) 2.0 TDI | 2013-10 | 105 | 105 | 143 | 143 | 0 | |
SEAT | LEON ST (5F8) 2.0 TDI | 2013-08 | 135 | 135 | 184 | 184 | 0 | |
SEAT | LEON ST (5F8) 2.0 TDI | 2013-11 | 81 | 81 | 110 | 110 | 0 | |
SEAT | LEON ST (5F8) 2.0 TDI 4Drive | 2014-04 | 110 | 110 | 150 | 150 | 0 | |
SEAT | LEON ST (5F8) 2.0 TDI 4Drive | 2014-11 | 135 | 135 | 184 | 184 | 0 | |
SEAT | TOLEDO III (5P2) 1.4 16V | 2006-05 | 2009-05 | 63 | 63 | 86 | 86 | 0 |
SEAT | TOLEDO III (5P2) 1.4 TSI | 2007-11 | 2009-05 | 92 | 92 | 125 | 125 | 0 |
SEAT | TOLEDO III (5P2) 1.6 | 2004-10 | 2009-05 | 75 | 75 | 102 | 102 | 0 |
SEAT | TOLEDO III (5P2) 1.8 TFSI | 2007-01 | 2009-05 | 118 | 118 | 160 | 160 | 0 |
SEAT | TOLEDO III (5P2) 1.9 TDI | 2004-10 | 2009-05 | 77 | 77 | 105 | 105 | 0 |
SEAT | TOLEDO III (5P2) 2.0 FSI | 2004-10 | 2009-05 | 110 | 110 | 150 | 150 | 0 |
SEAT | TOLEDO III (5P2) 2.0 TDI | 2006-01 | 2009-05 | 125 | 125 | 170 | 170 | 0 |
SEAT | TOLEDO III (5P2) 2.0 TDI | 2005-11 | 2009-05 | 103 | 103 | 140 | 140 | 0 |
SEAT | TOLEDO III (5P2) 2.0 TDI | 2004-09 | 2009-05 | 100 | 100 | 136 | 136 | 0 |
SEAT | TOLEDO III (5P2) 2.0 TDI 16V | 2004-04 | 2009-05 | 103 | 103 | 140 | 140 | 0 |
SEAT | TOLEDO III (5P2) 2.0 TFSI | 2005-11 | 2009-05 | 147 | 147 | 200 | 200 | 0 |
SKODA | OCTAVIA (1Z3) 1.2 TSI | 2010-02 | 2013-06 | 77 | 77 | 105 | 105 | 0 |
SKODA | OCTAVIA (1Z3) 1.4 | 2004-05 | 2006-05 | 55 | 55 | 75 | 75 | 0 |
SKODA | OCTAVIA (1Z3) 1.4 | 2004-06 | 2013-04 | 59 | 59 | 80 | 80 | 0 |
SKODA | OCTAVIA (1Z3) 1.6 | 2004-06 | 2013-06 | 75 | 75 | 102 | 102 | 0 |
SKODA | OCTAVIA (1Z3) 1.6 FSI | 2004-02 | 2008-10 | 85 | 85 | 115 | 115 | 0 |
SKODA | OCTAVIA (1Z3) 1.6 LPG | 2009-08 | 2012-11 | 75 | 75 | 102 | 102 | 0 |
SKODA | OCTAVIA (1Z3) 1.6 MultiFuel | 2008-01 | 2013-06 | 75 | 75 | 102 | 102 | 0 |
SKODA | OCTAVIA (1Z3) 1.6 TDI | 2009-06 | 2013-04 | 77 | 77 | 105 | 105 | 0 |
SKODA | OCTAVIA (1Z3) 1.9 TDI | 2004-06 | 2010-12 | 77 | 77 | 105 | 105 | 0 |
SKODA | OCTAVIA (1Z3) 2.0 FSI | 2004-11 | 2008-10 | 110 | 110 | 150 | 150 | 0 |
SKODA | OCTAVIA (1Z3) 2.0 TDI | 2010-03 | 2013-06 | 81 | 81 | 110 | 110 | 0 |
SKODA | OCTAVIA (1Z3) 2.0 TDI | 2004-02 | 2010-05 | 100 | 100 | 136 | 136 | 0 |
SKODA | OCTAVIA (5E3) 1.0 TSI | 2016-05 | 85 | 85 | 115 | 115 | 0 | |
SKODA | OCTAVIA (5E3) 1.2 TSI | 2012-11 | 63 | 63 | 86 | 86 | 0 | |
SKODA | OCTAVIA (5E3) 1.2 TSI | 2012-11 | 77 | 77 | 105 | 105 | 0 | |
SKODA | OCTAVIA (5E3) 1.2 TSI | 2015-05 | 81 | 81 | 110 | 110 | 0 | |
SKODA | OCTAVIA (5E3) 1.4 TSI | 2012-11 | 103 | 103 | 140 | 140 | 0 | |
SKODA | OCTAVIA (5E3) 1.4 TSI | 2014-08 | 110 | 110 | 150 | 150 | 0 | |
SKODA | OCTAVIA (5E3) 1.4 TSI G-TEC | 2013-11 | 81 | 81 | 110 | 110 | 0 | |
SKODA | OCTAVIA (5E3) 1.6 | 2014-01 | 81 | 81 | 110 | 110 | 0 | |
SKODA | OCTAVIA (5E3) 1.6 TDI | 2012-11 | 77 | 77 | 105 | 105 | 0 | |
SKODA | OCTAVIA (5E3) 1.6 TDI | 2012-11 | 66 | 66 | 90 | 90 | 0 | |
SKODA | OCTAVIA (5E3) 1.6 TDI | 2013-05 | 81 | 81 | 110 | 110 | 0 | |
SKODA | OCTAVIA (5E3) 1.6 TDI 4×4 | 2014-09 | 77 | 77 | 105 | 105 | 0 | |
SKODA | OCTAVIA (5E3) 1.6 TDI 4×4 | 2015-05 | 81 | 81 | 110 | 110 | 0 | |
SKODA | OCTAVIA (5E3) 1.8 TSI | 2012-11 | 132 | 132 | 180 | 180 | 0 | |
SKODA | OCTAVIA (5E3) 1.8 TSI 4×4 | 2014-09 | 132 | 132 | 180 | 180 | 0 | |
SKODA | OCTAVIA (5E3) 2.0 TDI | 2012-11 | 110 | 110 | 150 | 150 | 0 | |
SKODA | OCTAVIA (5E3) 2.0 TDI | 2012-11 | 105 | 105 | 143 | 143 | 0 | |
SKODA | OCTAVIA (5E3) 2.0 TDI | 2013-05 | 135 | 135 | 184 | 184 | 0 | |
SKODA | OCTAVIA (5E3) 2.0 TDI / TDI RS 4×4 | 2014-09 | 135 | 135 | 184 | 184 | 0 | |
SKODA | OCTAVIA (5E3) 2.0 TDI 4×4 | 2014-09 | 110 | 110 | 150 | 150 | 0 | |
SKODA | OCTAVIA (5E3) 2.0 TSI RS | 2013-05 | 162 | 162 | 220 | 220 | 0 | |
SKODA | OCTAVIA (5E3) 2.0 TSI RS | 2015-05 | 169 | 169 | 230 | 230 | 0 | |
SKODA | OCTAVIA Combi (1Z5) 1.2 TSI | 2010-02 | 2013-04 | 77 | 77 | 105 | 105 | 0 |
SKODA | OCTAVIA Combi (1Z5) 1.4 | 2004-05 | 2006-05 | 55 | 55 | 75 | 75 | 0 |
SKODA | OCTAVIA Combi (1Z5) 1.4 | 2006-05 | 2013-06 | 59 | 59 | 80 | 80 | 0 |
SKODA | OCTAVIA Combi (1Z5) 1.6 | 2004-09 | 2013-06 | 75 | 75 | 102 | 102 | 0 |
SKODA | OCTAVIA Combi (1Z5) 1.6 FSI | 2004-02 | 2008-10 | 85 | 85 | 115 | 115 | 0 |
SKODA | OCTAVIA Combi (1Z5) 1.6 LPG | 2009-08 | 2012-11 | 75 | 75 | 102 | 102 | 0 |
SKODA | OCTAVIA Combi (1Z5) 1.6 MultiFuel | 2008-01 | 2013-06 | 75 | 75 | 102 | 102 | 0 |
SKODA | OCTAVIA Combi (1Z5) 1.6 TDI | 2009-06 | 2013-04 | 77 | 77 | 105 | 105 | 0 |
SKODA | OCTAVIA Combi (1Z5) 1.6 TDI 4×4 | 2009-06 | 2013-02 | 77 | 77 | 105 | 105 | 0 |
SKODA | OCTAVIA Combi (1Z5) 1.9 TDI | 2004-09 | 2010-12 | 77 | 77 | 105 | 105 | 0 |
SKODA | OCTAVIA Combi (1Z5) 1.9 TDI 4×4 | 2004-11 | 2010-12 | 77 | 77 | 105 | 105 | 0 |
SKODA | OCTAVIA Combi (1Z5) 2.0 FSI | 2004-11 | 2008-10 | 110 | 110 | 150 | 150 | 0 |
SKODA | OCTAVIA Combi (1Z5) 2.0 FSI 4×4 | 2004-11 | 2008-10 | 110 | 110 | 150 | 150 | 0 |
SKODA | OCTAVIA Combi (1Z5) 2.0 TDI | 2010-03 | 2013-06 | 81 | 81 | 110 | 110 | 0 |
SKODA | OCTAVIA Combi (1Z5) 2.0 TDI 16V | 2004-02 | 2010-05 | 100 | 100 | 136 | 136 | 0 |
SKODA | OCTAVIA Combi (1Z5) 2.0 TDI 16V 4×4 | 2010-05 | 2013-02 | 103 | 103 | 140 | 140 | 0 |
SKODA | OCTAVIA Combi (5E5) 1.0 TSI | 2016-05 | 85 | 85 | 115 | 115 | 0 | |
SKODA | OCTAVIA Combi (5E5) 1.2 TSI | 2012-11 | 63 | 63 | 86 | 86 | 0 | |
SKODA | OCTAVIA Combi (5E5) 1.2 TSI | 2012-11 | 77 | 77 | 105 | 105 | 0 | |
SKODA | OCTAVIA Combi (5E5) 1.2 TSI | 2015-05 | 81 | 81 | 110 | 110 | 0 | |
SKODA | OCTAVIA Combi (5E5) 1.4 TSI | 2012-11 | 103 | 103 | 140 | 140 | 0 | |
SKODA | OCTAVIA Combi (5E5) 1.4 TSI | 2014-08 | 110 | 110 | 150 | 150 | 0 | |
SKODA | OCTAVIA Combi (5E5) 1.4 TSI G-TEC | 2013-11 | 81 | 81 | 110 | 110 | 0 | |
SKODA | OCTAVIA Combi (5E5) 1.6 | 2014-01 | 81 | 81 | 110 | 110 | 0 | |
SKODA | OCTAVIA Combi (5E5) 1.6 TDI | 2012-11 | 77 | 77 | 105 | 105 | 0 | |
SKODA | OCTAVIA Combi (5E5) 1.6 TDI | 2012-11 | 66 | 66 | 90 | 90 | 0 | |
SKODA | OCTAVIA Combi (5E5) 1.6 TDI | 2013-05 | 81 | 81 | 110 | 110 | 0 | |
SKODA | OCTAVIA Combi (5E5) 1.6 TDI 4×4 | 2012-11 | 77 | 77 | 105 | 105 | 0 | |
SKODA | OCTAVIA Combi (5E5) 1.6 TDI 4×4 | 2015-05 | 81 | 81 | 110 | 110 | 0 | |
SKODA | OCTAVIA Combi (5E5) 1.8 TSI | 2012-11 | 132 | 132 | 180 | 180 | 0 | |
SKODA | OCTAVIA Combi (5E5) 1.8 TSI 4×4 | 2012-11 | 132 | 132 | 180 | 180 | 0 | |
SKODA | OCTAVIA Combi (5E5) 2.0 TDI | 2012-11 | 110 | 110 | 150 | 150 | 0 | |
SKODA | OCTAVIA Combi (5E5) 2.0 TDI | 2012-11 | 105 | 105 | 143 | 143 | 0 | |
SKODA | OCTAVIA Combi (5E5) 2.0 TDI | 2013-05 | 135 | 135 | 184 | 184 | 0 | |
SKODA | OCTAVIA Combi (5E5) 2.0 TDI / TDI RS 4×4 | 2014-09 | 135 | 135 | 184 | 184 | 0 | |
SKODA | OCTAVIA Combi (5E5) 2.0 TDI 4×4 | 2012-11 | 110 | 110 | 150 | 150 | 0 | |
SKODA | OCTAVIA Combi (5E5) 2.0 TSI RS | 2012-11 | 162 | 162 | 220 | 220 | 0 | |
SKODA | OCTAVIA Combi (5E5) 2.0 TSI RS | 2015-05 | 169 | 169 | 230 | 230 | 0 | |
SKODA | YETI (5L) 1.2 TSI | 2009-09 | 77 | 77 | 105 | 105 | 0 | |
SKODA | YETI (5L) 1.2 TSI | 2015-05 | 81 | 81 | 110 | 110 | 0 | |
SKODA | YETI (5L) 1.4 TSI | 2010-06 | 90 | 90 | 122 | 122 | 0 | |
