AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 300mm
TH min: 26
TH max: 22
HEIGHT: 56.1mm
NB OF HOLS: 5
CENTERING DIAMETER: 68.1mm
PITCH CIRCLE: 112
language
AXIS: Front Axle
DISC TYPE: Vented
OUTER DIAMETER: 300mm
TH min: 26
TH max: 22
HEIGHT: 56.1mm
NB OF HOLS: 5
CENTERING DIAMETER: 68.1mm
PITCH CIRCLE: 112
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
SEAT | ALHAMBRA (7V8, 7V9) 1.8 T 20V | 1997-10 | 2010-03 | 110 | 110 | 150 | 150 | 0 |
SEAT | ALHAMBRA (7V8, 7V9) 1.9 TDI | 1996-04 | 2010-03 | 66 | 66 | 90 | 90 | 1896 |
SEAT | ALHAMBRA (7V8, 7V9) 1.9 TDI | 1996-08 | 2000-06 | 81 | 81 | 110 | 110 | 1896 |
SEAT | ALHAMBRA (7V8, 7V9) 1.9 TDI | 2000-06 | 2010-03 | 85 | 85 | 115 | 115 | 0 |
SEAT | ALHAMBRA (7V8, 7V9) 1.9 TDI | 2002-11 | 2008-11 | 96 | 96 | 131 | 131 | 0 |
SEAT | ALHAMBRA (7V8, 7V9) 1.9 TDI | 2005-05 | 2007-05 | 110 | 110 | 150 | 150 | 0 |
SEAT | ALHAMBRA (7V8, 7V9) 1.9 TDI 4motion | 2000-06 | 2010-03 | 85 | 85 | 115 | 115 | 0 |
SEAT | ALHAMBRA (7V8, 7V9) 2.0 i | 1996-04 | 2010-03 | 85 | 85 | 115 | 115 | 0 |
SEAT | ALHAMBRA (7V8, 7V9) 2.0 TDI | 2005-11 | 2010-03 | 103 | 103 | 140 | 140 | 0 |
SEAT | ALHAMBRA (7V8, 7V9) 2.8 V6 | 2000-06 | 2010-03 | 150 | 150 | 204 | 204 | 0 |
SEAT | ALHAMBRA (7V8, 7V9) 2.8 V6 4motion | 2000-06 | 2010-03 | 150 | 150 | 204 | 204 | 0 |
VW | SHARAN (7M8, 7M9, 7M6) 1.8 T 20V | 1997-09 | 2010-03 | 110 | 110 | 150 | 150 | 1781 |
VW | SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 1995-09 | 2010-03 | 66 | 66 | 90 | 90 | 1896 |
VW | SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 1996-09 | 2000-04 | 81 | 81 | 110 | 110 | 1896 |
VW | SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 2000-04 | 2010-03 | 85 | 85 | 115 | 115 | 1896 |
VW | SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 2002-11 | 2010-03 | 96 | 96 | 130 | 130 | 0 |
VW | SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 2005-06 | 2010-03 | 110 | 110 | 150 | 150 | 0 |
VW | SHARAN (7M8, 7M9, 7M6) 1.9 TDI 4motion | 2000-04 | 2010-03 | 85 | 85 | 115 | 115 | 1896 |
VW | SHARAN (7M8, 7M9, 7M6) 2.0 | 1995-09 | 2010-03 | 85 | 85 | 115 | 115 | 1984 |
VW | SHARAN (7M8, 7M9, 7M6) 2.0 LPG | 2006-04 | 2010-03 | 85 | 85 | 115 | 115 | 0 |
VW | SHARAN (7M8, 7M9, 7M6) 2.0 TDI | 2005-11 | 2010-03 | 100 | 100 | 136 | 136 | 0 |
VW | SHARAN (7M8, 7M9, 7M6) 2.0 TDI | 2005-11 | 2010-03 | 103 | 103 | 140 | 140 | 0 |
VW | TRANSPORTER IV Box (70XA) 1.9 D | 1990-07 | 1995-12 | 45 | 45 | 61 | 61 | 1896 |
VW | TRANSPORTER IV Box (70XA) 1.9 TD | 1992-10 | 2003-04 | 50 | 50 | 68 | 68 | 1896 |
VW | TRANSPORTER IV Box (70XA) 2.4 D | 1990-07 | 1998-04 | 57 | 57 | 78 | 78 | 2370 |
VW | TRANSPORTER IV Box (70XA) 2.4 D | 1997-08 | 2003-04 | 55 | 55 | 75 | 75 | 2370 |
VW | TRANSPORTER IV Box (70XA) 2.5 | 1990-11 | 2003-04 | 81 | 81 | 110 | 110 | 2461 |
VW | TRANSPORTER IV Box (70XA) 2.5 | 1996-08 | 2003-04 | 85 | 85 | 115 | 115 | 2461 |
VW | TRANSPORTER IV Box (70XA) 2.5 TDI | 1995-09 | 2003-04 | 75 | 75 | 102 | 102 | 2461 |
VW | TRANSPORTER IV Box (70XA) 2.5 TDI | 1998-12 | 2003-04 | 65 | 65 | 88 | 88 | 2461 |
VW | TRANSPORTER IV Box (70XA) 2.5 TDI | 2000-09 | 2003-04 | 111 | 111 | 151 | 151 | 0 |
VW | TRANSPORTER IV Box (70XA) 2.8 VR6 | 2000-06 | 2003-04 | 150 | 150 | 204 | 204 | 0 |
VW | TRANSPORTER IV Box (70XA) 2.8 VR6 | 1996-05 | 2000-05 | 103 | 103 | 140 | 140 | 0 |
VW | TRANSPORTER IV Bus (70XB, 70XC, 7DB, 7DW) 1.8 | 1990-12 | 1992-07 | 49 | 49 | 67 | 67 | 1781 |
VW | TRANSPORTER IV Bus (70XB, 70XC, 7DB, 7DW) 1.9 D | 1990-09 | 1995-12 | 44 | 44 | 60 | 60 | 1896 |
VW | TRANSPORTER IV Bus (70XB, 70XC, 7DB, 7DW) 2.0 | 1990-09 | 2003-04 | 62 | 62 | 84 | 84 | 1968 |
VW | TRANSPORTER IV Bus (70XB, 70XC, 7DB, 7DW) 2.4 D | 1990-09 | 1998-04 | 57 | 57 | 78 | 78 | 2370 |
VW | TRANSPORTER IV Bus (70XB, 70XC, 7DB, 7DW) 2.4 D | 1997-08 | 2003-04 | 55 | 55 | 75 | 75 | 2370 |
VW | TRANSPORTER IV Bus (70XB, 70XC, 7DB, 7DW) 2.5 | 1990-11 | 2003-04 | 81 | 81 | 110 | 110 | 2461 |
VW | TRANSPORTER IV Bus (70XB, 70XC, 7DB, 7DW) 2.5 | 1996-08 | 2003-04 | 85 | 85 | 115 | 115 | 2461 |
VW | TRANSPORTER IV Bus (70XB, 70XC, 7DB, 7DW) 2.5 TDI | 1995-09 | 2003-04 | 75 | 75 | 102 | 102 | 2461 |
VW | TRANSPORTER IV Bus (70XB, 70XC, 7DB, 7DW) 2.5 TDI | 1998-05 | 2003-04 | 65 | 65 | 88 | 88 | 2461 |
VW | TRANSPORTER IV Bus (70XB, 70XC, 7DB, 7DW) 2.5 TDI | 1998-05 | 2003-04 | 111 | 111 | 151 | 151 | 2461 |
VW | TRANSPORTER IV Bus (70XB, 70XC, 7DB, 7DW) 2.8 VR 6 | 1995-11 | 2000-04 | 103 | 103 | 140 | 140 | 2792 |
VW | TRANSPORTER IV Bus (70XB, 70XC, 7DB, 7DW) 2.8 VR6 | 2000-04 | 2003-04 | 150 | 150 | 204 | 204 | 2792 |
VW | TRANSPORTER IV Platform/Chassis (70XD) 1.8 | 1990-12 | 1992-07 | 49 | 49 | 67 | 67 | 0 |
VW | TRANSPORTER IV Platform/Chassis (70XD) 1.9 D | 1990-07 | 1995-12 | 45 | 45 | 61 | 61 | 1896 |
VW | TRANSPORTER IV Platform/Chassis (70XD) 1.9 TD | 1992-10 | 2003-04 | 50 | 50 | 68 | 68 | 1896 |
VW | TRANSPORTER IV Platform/Chassis (70XD) 2.4 D | 1990-09 | 1998-04 | 57 | 57 | 78 | 78 | 2370 |
VW | TRANSPORTER IV Platform/Chassis (70XD) 2.4 D | 1997-08 | 2003-04 | 55 | 55 | 75 | 75 | 2370 |
VW | TRANSPORTER IV Platform/Chassis (70XD) 2.5 | 1990-11 | 2003-04 | 81 | 81 | 110 | 110 | 2461 |
VW | TRANSPORTER IV Platform/Chassis (70XD) 2.5 | 1996-08 | 2003-04 | 85 | 85 | 115 | 115 | 2461 |
VW | TRANSPORTER IV Platform/Chassis (70XD) 2.5 TDI | 1995-09 | 2003-04 | 75 | 75 | 102 | 102 | 2461 |
VW | TRANSPORTER IV Platform/Chassis (70XD) 2.5 TDI | 1998-05 | 2003-04 | 65 | 65 | 88 | 88 | 2461 |
Leave a Reply