AXIS: front axle right
DISC TYPE: Vented
OUTER DIAMETER: 360mm
TH min: 36
TH max: 34
HEIGHT: 68.5mm
NB OF HOLS: 5
CENTERING DIAMETER: 85.1mm
PITCH CIRCLE: 5
language
AXIS: front axle right
DISC TYPE: Vented
OUTER DIAMETER: 360mm
TH min: 36
TH max: 34
HEIGHT: 68.5mm
NB OF HOLS: 5
CENTERING DIAMETER: 85.1mm
PITCH CIRCLE: 5
BRAND | MODEL | TYP FROM | TYP UPTO | KW FROM | KW UPTO | HP_FROM | HP_UPTO | CCM |
PORSCHE | CAYENNE (92A) 3.0 Diesel | 2014-10 | 193 | 193 | 262 | 262 | 0 | |
PORSCHE | CAYENNE (92A) 3.0 Diesel | 2014-08 | 184 | 184 | 250 | 250 | 0 | |
PORSCHE | CAYENNE (92A) 3.0 S E-Hybrid | 2014-10 | 306 | 306 | 416 | 416 | 0 | |
PORSCHE | CAYENNE (92A) 3.6 GTS | 2015-02 | 324 | 324 | 440 | 440 | 0 | |
PORSCHE | CAYENNE (92A) 3.6 S | 2014-10 | 309 | 309 | 420 | 420 | 0 | |
PORSCHE | CAYENNE (92A) 4.2 S Diesel | 2014-10 | 283 | 283 | 385 | 385 | 0 | |
PORSCHE | CAYENNE (92A) 4.8 Turbo | 2014-10 | 382 | 382 | 520 | 520 | 0 | |
PORSCHE | CAYENNE (92A) 4.8 Turbo S | 2015-01 | 419 | 419 | 570 | 570 | 0 | |
PORSCHE | CAYENNE 3.0 Diesel | 2010-06 | 176 | 176 | 239 | 239 | 0 | |
PORSCHE | CAYENNE 3.0 Diesel | 2011-06 | 180 | 180 | 245 | 245 | 0 | |
PORSCHE | CAYENNE 3.0 Diesel | 2010-06 | 155 | 155 | 211 | 211 | 0 | |
PORSCHE | CAYENNE 3.0 S Hybrid | 2010-06 | 245 | 245 | 333 | 333 | 0 | |
PORSCHE | CAYENNE 3.6 | 2010-06 | 220 | 220 | 300 | 300 | 0 | |
PORSCHE | CAYENNE 4.2 S Diesel | 2012-10 | 281 | 281 | 382 | 382 | 0 | |
PORSCHE | CAYENNE 4.8 GTS | 2012-06 | 309 | 309 | 420 | 420 | 0 | |
PORSCHE | CAYENNE 4.8 S | 2010-06 | 294 | 294 | 400 | 400 | 0 | |
PORSCHE | CAYENNE 4.8 Turbo | 2010-06 | 368 | 368 | 500 | 500 | 0 | |
PORSCHE | CAYENNE 4.8 Turbo | 2010-06 | 397 | 397 | 540 | 540 | 0 | |
PORSCHE | CAYENNE 4.8 Turbo S | 2012-10 | 405 | 405 | 550 | 550 | 0 | |
VW | TOUAREG (7P5) 3.0 V6 TDI | 2010-01 | 150 | 150 | 204 | 204 | 0 | |
VW | TOUAREG (7P5) 3.0 V6 TDI | 2011-05 | 180 | 180 | 245 | 245 | 0 | |
VW | TOUAREG (7P5) 3.0 V6 TDI | 2010-01 | 176 | 176 | 240 | 240 | 0 | |
VW | TOUAREG (7P5) 3.0 V6 TDI | 2010-06 | 165 | 165 | 225 | 225 | 0 | |
VW | TOUAREG (7P5) 3.0 V6 TDI | 2014-09 | 193 | 193 | 262 | 262 | 0 | |
VW | TOUAREG (7P5) 3.0 V6 TSI Hybrid | 2010-04 | 245 | 245 | 333 | 333 | 0 | |
VW | TOUAREG (7P5) 3.6 V6 FSI | 2010-04 | 206 | 206 | 280 | 280 | 0 | |
VW | TOUAREG (7P5) 4.2 V8 FSI | 2011-01 | 265 | 265 | 360 | 360 | 0 | |
VW | TOUAREG (7P5) 4.2 V8 TDI | 2010-01 | 250 | 250 | 340 | 340 | 0 |
Leave a Reply